Barrie Bombers 1
Team Info
Rating | 88.22 | Association | Barrie Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Barrie, ON | |
Record | 15-9-2 | Head Coach | n/a |
Goals (GF-GA) | 148-95 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2023-05-10 | Midland Titans | W | 12 - 1 | 10 | 79.43 | 89.43 | 1.21 |
2023-05-17 | Huntsville Hawks 1 | L | 4 - 5 | -1 | 89.37 | 88.37 | 0.15 |
2023-06-02 | Fort Erie Hawks | L | 1 - 5 | -4 | 88.94 | 84.94 | -3.28 |
2023-06-03 | Orangeville Northmen 2 | T | 3 - 3 | 0 | 83.14 | 83.14 | -5.08 |
2023-06-04 | Peterborough Lakers 2 | W | 5 - 4 | 1 | 84.58 | 85.58 | -2.64 |
2023-06-04 | Burlington Blaze 2 | L | 3 - 4 | -1 | 87.52 | 86.52 | -1.70 |
2023-06-06 | Huntsville Hawks 1 | T | 7 - 7 | 0 | 89.37 | 89.37 | 1.15 |
2023-06-07 | Stayner Hitmen | W | 10 - 1 | 9 | 84.56 | 93.56 | 5.34 |
2023-06-12 | Orillia Kings | L | 5 - 6 | -1 | 89.19 | 88.19 | -0.03 |
2023-06-23 | Kawartha Lakes Fury | W | 7 - 0 | 7 | 83.12 | 90.12 | 1.90 |
2023-06-23 | Owen Sound North Stars 2 | W | 5 - 0 | 5 | 79.51 | 84.51 | -3.71 |
2023-06-24 | Newmarket Redbirds 1 | L | 4 - 10 | -6 | 90.90 | 84.90 | -3.32 |
2023-06-25 | Orillia Kings | L | 3 - 7 | -4 | 89.19 | 85.19 | -3.03 |
2023-07-04 | Midland Titans | W | 10 - 1 | 9 | 79.43 | 88.43 | 0.21 |
2023-07-06 | Stayner Hitmen | W | 8 - 2 | 6 | 84.56 | 90.56 | 2.34 |
2023-07-08 | Niagara Thunderhawks | W | 7 - 2 | 5 | 86.37 | 91.37 | 3.15 |
2023-07-08 | Peterborough Lakers 2 | W | 8 - 3 | 5 | 84.58 | 89.58 | 1.36 |
2023-07-09 | Orillia Kings | L | 3 - 4 | -1 | 89.19 | 88.19 | -0.03 |
2023-07-18 | Newmarket Redbirds 1 | L | 4 - 8 | -4 | 90.90 | 86.90 | -1.32 |
2023-07-27 | Shelburne Veterans | W | 6 - 4 | 2 | 84.73 | 86.73 | -1.49 |
2023-08-04 | Milton Mavericks | W | 4 - 1 | 3 | 87.82 | 90.82 | 2.60 |
2023-08-04 | Niagara Thunderhawks | W | 5 - 3 | 2 | 86.37 | 88.37 | 0.15 |
2023-08-05 | Gloucester Griffins | W | 7 - 3 | 4 | 87.52 | 91.52 | 3.30 |
2023-08-05 | Mississauga Badgers | L | 3 - 6 | -3 | 85.56 | 82.56 | -5.66 |
2023-08-06 | Cambridge Highlanders | W | 8 - 2 | 6 | 88.46 | 94.46 | 6.24 |
2023-08-06 | Kitchener Kodiaks 1 | W | 6 - 3 | 3 | 87.26 | 90.26 | 2.04 |
Totals | 15-9-2 | 148-95 | 52 | 2241.57 | 2293.57 | -0.15 | |
Averages | 2.00 | 86.21 | 88.21 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |