Gloucester Griffins 2
Team Info
Rating | 82.39 | Association | Gloucester Griffins Mi… |
---|---|---|---|
Rankings | Location | Gloucester, ON | |
Record | 11-11-0 | Head Coach | n/a |
Goals (GF-GA) | 97-116 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2014-05-03 | Akwesasne Storm 2 | W | 10 - 5 | 5 | 79.33 | 84.33 | 1.94 |
2014-05-04 | Nepean Knights 3 | W | 7 - 3 | 4 | 81.66 | 85.66 | 3.27 |
2014-05-16 | Nepean Knights 2 | L | 2 - 6 | -4 | 88.71 | 84.71 | 2.32 |
2014-05-17 | Akwesasne Storm 2 | L | 4 - 5 | -1 | 79.33 | 78.33 | -4.06 |
2014-05-31 | Akwesasne Storm 2 | W | 7 - 3 | 4 | 79.33 | 83.33 | 0.94 |
2014-06-04 | Nepean Knights 3 | W | 4 - 3 | 1 | 81.66 | 82.66 | 0.27 |
2014-06-15 | Kingston Krossfire | L | 4 - 8 | -4 | 84.34 | 80.34 | -2.05 |
2014-06-18 | Nepean Knights 3 | W | 3 - 1 | 2 | 81.66 | 83.66 | 1.27 |
2014-06-21 | Kingston Krossfire | L | 4 - 8 | -4 | 84.34 | 80.34 | -2.05 |
2014-06-22 | Kahnawake Mohawks | L | 1 - 9 | -8 | 85.94 | 77.94 | -4.45 |
2014-06-27 | Quebec Patriotes | W | 6 - 2 | 4 | 80.00 | 84.00 | 1.61 |
2014-06-28 | Nepean Knights 3 | W | 6 - 3 | 3 | 81.66 | 84.66 | 2.27 |
2014-06-28 | Sherbrooke | L | 1 - 7 | -6 | 85.61 | 79.61 | -2.78 |
2014-06-29 | Akwesasne Storm 2 | W | 10 - 9 | 1 | 79.33 | 80.33 | -2.06 |
2014-07-04 | Brampton Excelsiors 3 | W | 4 - 1 | 3 | 80.90 | 83.90 | 1.51 |
2014-07-05 | Soo Spartans | L | 2 - 7 | -5 | 86.94 | 81.94 | -0.45 |
2014-07-05 | Sudbury Rockhounds | L | 3 - 9 | -6 | 87.60 | 81.60 | -0.79 |
2014-07-09 | Nepean Knights 2 | L | 3 - 8 | -5 | 88.71 | 83.71 | 1.32 |
2014-08-01 | New Tecumseth Renegades | W | 5 - 4 | 1 | 80.99 | 81.99 | -0.40 |
2014-08-01 | Six Nations Warriors 3 | W | 6 - 2 | 4 | 82.92 | 86.92 | 4.53 |
2014-08-02 | Arthur Aces | L | 2 - 7 | -5 | 85.76 | 80.76 | -1.63 |
2014-08-02 | Centre Wellington Mohawks 2 | L | 3 - 6 | -3 | 84.65 | 81.65 | -0.73 |
Totals | 11-11-0 | 97-116 | -19 | 1831.37 | 1812.37 | -0.20 | |
Averages | -0.86 | 83.24 | 82.38 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |