Kahnawake Mohawks
Team Info
Rating | 86.22 | Association | Kahnawake Minor Lacros… |
---|---|---|---|
Rankings | Location | Kahnawake, QC | |
Record | 12-10-1 | Head Coach | n/a |
Goals (GF-GA) | 161-121 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-05-05 | Nepean Knights 1 | L | 5 - 9 | -4 | 90.08 | 86.08 | -0.14 |
2018-05-12 | Gloucester Griffins | W | 7 - 6 | 1 | 89.32 | 90.32 | 4.10 |
2018-05-12 | Nepean Knights 2 | W | 6 - 1 | 5 | 81.50 | 86.50 | 0.28 |
2018-05-19 | Cornwall Celtics 1 | L | 1 - 10 | -9 | 92.54 | 83.54 | -2.68 |
2018-05-19 | Akwesasne Storm 1 | L | 6 - 16 | -10 | 89.36 | 79.36 | -6.86 |
2018-05-20 | Nepean Knights 1 | L | 3 - 8 | -5 | 90.08 | 85.08 | -1.14 |
2018-05-26 | South Shore Centurions | W | 13 - 2 | 10 | 80.15 | 90.15 | 3.93 |
2018-06-02 | Pelham Raiders 2 | W | 18 - 1 | 10 | 76.33 | 86.33 | 0.11 |
2018-06-02 | Six Nations Warriors 3 | W | 13 - 0 | 10 | 73.72 | 83.72 | -2.50 |
2018-06-02 | London Blue Devils 2 | W | 8 - 4 | 4 | 82.16 | 86.16 | -0.06 |
2018-06-03 | Arthur Aces 1 | L | 6 - 9 | -3 | 85.53 | 82.53 | -3.69 |
2018-06-07 | North Shore Kodiaks 1 | W | 8 - 1 | 7 | 80.01 | 87.01 | 0.79 |
2018-06-10 | Akwesasne Storm 2 | W | 20 - 0 | 10 | 75.61 | 85.61 | -0.61 |
2018-06-10 | Gloucester Griffins | L | 2 - 10 | -8 | 89.32 | 81.32 | -4.90 |
2018-06-22 | Uxbridge Enforcers | W | 4 - 2 | 2 | 85.66 | 87.66 | 1.44 |
2018-06-23 | Cornwall Celtics 1 | L | 2 - 10 | -8 | 92.54 | 84.54 | -1.68 |
2018-06-23 | West Durham Rockmen | W | 5 - 4 | 1 | 87.15 | 88.15 | 1.93 |
2018-06-24 | Akwesasne Storm 1 | L | 4 - 6 | -2 | 89.36 | 87.36 | 1.14 |
2018-06-30 | Cornwall Celtics 1 | L | 3 - 4 | -1 | 92.54 | 91.54 | 5.32 |
2018-07-08 | Nepean Knights 2 | W | 9 - 1 | 8 | 81.50 | 89.50 | 3.28 |
2018-08-10 | Barrie Bombers 1 | L | 4 - 6 | -2 | 88.58 | 86.58 | 0.36 |
2018-08-10 | Toronto Beaches | W | 8 - 5 | 3 | 85.47 | 88.47 | 2.25 |
2018-08-11 | Arthur Aces 1 | T | 6 - 6 | 0 | 85.53 | 85.53 | -0.69 |
Totals | 12-10-1 | 161-121 | 19 | 1964.04 | 1983.04 | -0.02 | |
Averages | 0.82 | 85.39 | 86.21 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |