Uxbridge Enforcers
Team Info
Rating | 79.01 | Association | Uxbridge Minor Lacross… |
---|---|---|---|
Rankings | Location | Uxbridge, ON | |
Record | 5-8-0 | Head Coach | n/a |
Goals (GF-GA) | 48-82 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2022-04-16 | Orangeville Northmen 2 | W | 7 - 2 | 5 | 78.45 | 83.45 | 4.44 |
2022-04-16 | Fort Erie Hawks | L | 1 - 11 | -10 | 87.52 | 77.52 | -1.49 |
2022-04-23 | Milton Mavericks | L | 3 - 12 | -9 | 87.13 | 78.13 | -0.88 |
2022-04-23 | Six Nations Warriors | L | 2 - 7 | -5 | 84.81 | 79.81 | 0.80 |
2022-04-30 | Toronto Beaches | L | 4 - 5 | -1 | 75.63 | 74.63 | -4.38 |
2022-04-30 | Whitby Warriors 2 | W | 4 - 1 | 3 | 80.07 | 83.07 | 4.06 |
2022-05-07 | Orangeville Northmen 2 | L | 4 - 10 | -6 | 78.45 | 72.45 | -6.56 |
2022-05-07 | Guelph Regals | L | 2 - 9 | -7 | 87.17 | 80.17 | 1.16 |
2022-05-14 | Toronto Beaches | W | 1 - 0 | 1 | 75.63 | 76.63 | -2.38 |
2022-05-14 | Whitby Warriors 2 | W | 9 - 5 | 4 | 80.07 | 84.07 | 5.06 |
2022-05-21 | Halton Hills Bulldogs | L | 1 - 7 | -6 | 85.62 | 79.62 | 0.61 |
2022-05-21 | Toronto Beaches | W | 9 - 6 | 3 | 75.63 | 78.63 | -0.38 |
2022-05-22 | Six Nations Warriors | L | 1 - 7 | -6 | 84.81 | 78.81 | -0.20 |
Totals | 5-8-0 | 48-82 | -34 | 1060.99 | 1026.99 | -0.14 | |
Averages | -2.61 | 81.61 | 78.99 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |