Niagara Thunderhawks
Team Info
Rating | 98.73 | Association | Niagara Thunderhawks M… |
---|---|---|---|
Rankings | Location | Niagara-on-the-Lake, ON | |
Record | 21-7-0 | Head Coach | n/a |
Goals (GF-GA) | 161-93 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments | |||
Trophies |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-07 | 21:00 | Hamilton Bengals | 2566 | 1 - 6 |
2018-05-14 | 21:00 | Lincoln Crush | 2053 | 4 - 2 |
2018-05-23 | 21:00 | Six Nations Warriors 2 | 2568 | 8 - 3 |
2018-05-24 | 21:00 | St Catharines Athletics | 2317 | 1 - 6 |
2018-05-30 | 21:00 | Six Nations Warriors 1 | 2120 | 7 - 3 |
2018-06-08 | 21:00 | Wallaceburg Griffins | 2018 | 4 - 1 |
2018-06-09 | 10:00 | Whitby Warriors | 2018 | 3 - 0 |
2018-06-09 | 16:00 | Mississauga Tomahawks | 2018 | 3 - 2 |
2018-06-09 | 20:00 | Soo Spartans | 2018 | 7 - 6 |
2018-06-10 | 10:00 | Whitby Warriors | 2018 | 3 - 2 |
2018-06-10 | 14:30 | St Catharines Athletics | 2018 | 3 - 2 |
2018-06-12 | 21:00 | Fort Erie Hawks | 1383 | 12 - 2 |
2018-06-20 | 21:00 | Lincoln Crush | 2120 | 9 - 2 |
2018-06-21 | 20:00 | Hamilton Bengals | 2120 | 7 - 5 |
2018-06-25 | 21:00 | Six Nations Warriors 2 | 2120 | 3 - 4 |
2018-06-29 | 20:00 | St Catharines Athletics | 2120 | 6 - 2 |
2018-07-03 | 21:00 | Six Nations Warriors 1 | 2568 | 4 - 2 |
2018-07-05 | 20:00 | Fort Erie Hawks | 2120 | 10 - 3 |
2018-07-18 | 20:00 | Hamilton Bengals | 2566 | 10 - 4 |
2018-07-20 | 19:00 | Lincoln Crush | 2120 | 11 - 1 |
2018-07-21 | 09:00 | Guelph Regals | 2120 | 13 - 3 |
2018-07-21 | 14:00 | Soo Spartans | 2120 | 8 - 2 |
2018-07-21 | 22:00 | Nepean Knights | 2592 | 7 - 2 |
2018-07-22 | 14:30 | Toronto Beaches | 2120 | 4 - 2 |
2018-07-26 | 21:00 | St Catharines Athletics | 2317 | 5 - 8 |
2018-08-07 | 14:30 | St Catharines Athletics | 1708 | 1 - 5 |
2018-08-07 | 19:30 | Whitby Warriors | 1450 | 3 - 4 |
2018-08-08 | 14:30 | Toronto Beaches | 1771 | 4 - 9 |
2018 Season Totals for the Niagara Thunderhawks
Current Season Record - All Games (W-L-T): 21-7-0 GF=161 GA=93