Midland Titans
Team Info
Rating | 76.41 | Association | Midland Minor Lacrosse… |
---|---|---|---|
Rankings | Location | Midland, ON | |
Record | 3-18-1 | Head Coach | n/a |
Goals (GF-GA) | 61-189 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-05-06 | 12:05 | Strathroy Screaming Eagles | n/a | 9 - 3 |
2023-05-06 | 15:10 | North Perth Outlaws 2 | n/a | 13 - 1 |
2023-05-09 | 20:23 | Stayner Hitmen | n/a | 1 - 10 |
2023-05-11 | 18:15 | Innisfil Wolfpack | n/a | 0 - 14 |
2023-05-18 | 20:08 | Orillia Kings | n/a | 6 - 10 |
2023-05-29 | 20:22 | Stayner Hitmen | n/a | 1 - 11 |
2023-06-05 | 20:05 | Stayner Hitmen | n/a | 3 - 14 |
2023-06-07 | 18:29 | Innisfil Wolfpack | n/a | 0 - 11 |
2023-06-10 | 10:28 | Arthur Aces | n/a | 0 - 13 |
2023-06-10 | 13:00 | North Perth Outlaws 2 | n/a | 4 - 5 |
2023-06-15 | 20:11 | Stayner Hitmen | n/a | 1 - 11 |
2023-06-19 | 20:06 | Barrie Bombers 2 | n/a | 1 - 10 |
2023-06-20 | 20:13 | Orillia Kings | n/a | 0 - 6 |
2023-06-30 | 13:19 | Quinte Bayhawks | n/a | 0 - 6 |
2023-06-30 | 19:24 | Nepean Knights 3 | n/a | 2 - 9 |
2023-07-01 | 16:06 | North Perth Outlaws 1 | n/a | 1 - 6 |
2023-07-10 | 19:06 | Innisfil Wolfpack | n/a | 2 - 12 |
2023-07-11 | 18:15 | Innisfil Wolfpack | n/a | 2 - 12 |
2023-07-20 | 20:07 | Barrie Bombers 2 | n/a | 2 - 14 |
2023-08-04 | 11:14 | Strathroy Screaming Eagles | n/a | 8 - 2 |
2023-08-04 | 16:04 | Quinte Bayhawks | n/a | 2 - 6 |
2023-08-05 | 11:09 | Six Nations Warriors 3 | n/a | 3 - 3 |
2023 Season Totals for the Midland Titans
Current Season Record - All Games (W-L-T): 3-18-1 GF=61 GA=189