Oakville Hawks 3
Team Info
Rating | 86.84 | Association | Oakville Minor Lacross… |
---|---|---|---|
Rankings | Location | Oakville, ON | |
Record | 16-11-2 | Head Coach | Jim Shea |
Goals (GF-GA) | 124-103 | Team Manager | Stuart Hayes |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-27 | 20:00 | Newmarket Redbirds 2 | 2608 | 3 - 1 |
2016-05-05 | 20:00 | Brampton Excelsiors 3 | 2529 | 6 - 1 |
2016-05-11 | 21:00 | Brampton Excelsiors 2 | 2529 | 1 - 2 |
2016-05-18 | 20:00 | Mimico Mountaineers 2 | 2230 | 5 - 1 |
2016-05-25 | 20:00 | Brampton Excelsiors 3 | 2579 | 4 - 1 |
2016-05-27 | 20:00 | Hamilton Bengals 2 | 2568 | 4 - 1 |
2016-05-28 | 12:30 | Six Nations Warriors 3 | 2557 | 7 - 2 |
2016-05-28 | 17:30 | Six Nations Warriors 2 | 2568 | 5 - 7 |
2016-05-29 | 13:00 | Hamilton Bengals 2 | 2557 | 1 - 3 |
2016-06-01 | 19:00 | Newmarket Redbirds 1 | 2579 | 1 - 10 |
2016-06-02 | 21:00 | Orangeville Northmen 2 | 2236 | 6 - 5 |
2016-06-05 | 10:00 | Mimico Mountaineers 2 | 2165 | 8 - 2 |
2016-06-05 | 12:00 | Newmarket Redbirds 2 | 2165 | 4 - 2 |
2016-06-05 | 15:00 | New Tecumseth Renegades | 2165 | 8 - 2 |
2016-06-08 | 19:00 | Newmarket Redbirds 2 | 2579 | 2 - 0 |
2016-06-16 | 21:00 | Halton Hills Bulldogs 2 | 2579 | 2 - 5 |
2016-06-26 | 12:00 | Guelph Regals 2 | 2579 | 5 - 1 |
2016-07-07 | 21:00 | Caledon Bandits | 2579 | 2 - 9 |
2016-07-08 | 16:30 | Orillia Kings 2 | 2575 | 10 - 1 |
2016-07-09 | 09:15 | Innisfil Wolfpack | 2575 | 3 - 8 |
2016-07-09 | 14:15 | Orillia Kings 2 | 2575 | 7 - 1 |
2016-07-09 | 17:45 | Midland Braves 1 | 2575 | 6 - 2 |
2016-07-10 | 08:00 | Hamilton Bengals 2 | 2575 | 2 - 4 |
2016-07-19 | 19:15 | Cambridge Chiefs | 1991 | 4 - 4 |
2016-07-21 | 21:00 | Brampton Excelsiors 3 | 2105 | 2 - 5 |
2016-07-23 | 08:00 | Cambridge Chiefs | 1351 | 2 - 8 |
2016-07-29 | 09:00 | Welland Raiders | 1972 | 7 - 9 |
2016-07-29 | 14:30 | London Blue Devils 2 | 1972 | 1 - 1 |
2016-07-30 | 09:00 | Stayner Hitmen | 2100 | 6 - 5 |
2016 Season Totals for the Oakville Hawks 3
Current Season Record - All Games (W-L-T): 16-11-2 GF=124 GA=103