Niagara Thunderhawks
Team Info
Rating | 93.90 | Association | Niagara Thunderhawks M… |
---|---|---|---|
Rankings | Location | Niagara-on-the-Lake, ON | |
Record | 25-12-0 | Head Coach | n/a |
Goals (GF-GA) | 220-148 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments | |||
Trophies |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-07 | 20:00 | St Catharines Athletics 1 | 2120 | 1 - 7 |
2018-05-09 | 20:00 | Six Nations Warriors 1 | 2568 | 3 - 13 |
2018-05-15 | 20:00 | St Catharines Athletics 1 | 2317 | 0 - 9 |
2018-05-16 | 20:00 | Six Nations Warriors 2 | 2568 | 9 - 3 |
2018-05-23 | 20:00 | Hamilton Bengals 1 | 2566 | 3 - 2 |
2018-05-29 | 19:00 | Six Nations Warriors 1 | 2592 | 4 - 10 |
2018-05-30 | 20:00 | Six Nations Warriors 2 | 2120 | 10 - 2 |
2018-06-01 | 12:00 | Hamilton Bengals 1 | 2120 | 5 - 10 |
2018-06-01 | 19:30 | Burlington Chiefs 2 | 2120 | 12 - 1 |
2018-06-02 | 12:00 | Cornwall Celtics | 2120 | 5 - 4 |
2018-06-02 | 20:30 | Whitby Warriors 2 | 2120 | 8 - 2 |
2018-06-03 | 11:00 | Pelham Raiders 1 | 2592 | 10 - 3 |
2018-06-03 | 17:00 | Hamilton Bengals 1 | 2120 | 2 - 6 |
2018-06-05 | 20:00 | Burlington Chiefs 1 | 2268 | 2 - 6 |
2018-06-06 | 20:00 | Pelham Raiders 1 | 1389 | 9 - 3 |
2018-06-12 | 20:00 | Hamilton Bengals 1 | 2120 | 6 - 2 |
2018-06-13 | 20:00 | Burlington Chiefs 1 | 2120 | 2 - 7 |
2018-06-15 | 18:00 | Owen Sound North Stars | 2597 | 4 - 6 |
2018-06-15 | 21:00 | Pelham Raiders 1 | 2597 | 13 - 2 |
2018-06-16 | 13:00 | Wallaceburg Griffins | 2597 | 7 - 2 |
2018-06-16 | 17:00 | Sudbury Rockhounds | 2597 | 9 - 0 |
2018-06-17 | 13:45 | Hamilton Bengals 1 | 1358 | 6 - 3 |
2018-06-18 | 20:00 | St Catharines Athletics 2 | 2120 | 7 - 0 |
2018-06-29 | 16:00 | Six Nations Warriors 2 | 1728 | 6 - 1 |
2018-06-30 | 09:00 | Windsor Warlocks | 2056 | 4 - 3 |
2018-06-30 | 15:00 | London Blue Devils | 2056 | 8 - 1 |
2018-07-01 | 09:00 | North Shore Kodiaks 1 | 2056 | 4 - 2 |
2018-07-01 | 14:00 | Gloucester Griffins 1 | 1728 | 5 - 9 |
2018-07-05 | 19:00 | Pelham Raiders 1 | 2120 | 10 - 0 |
2018-07-11 | 19:00 | Hamilton Bengals 1 | 2566 | 6 - 5 |
2018-07-18 | 20:00 | Hamilton Bengals 1 | 2120 | 7 - 2 |
2018-08-03 | 10:00 | London Blue Devils | 2100 | 4 - 2 |
2018-08-03 | 14:30 | West Durham Rockmen | 1450 | 9 - 2 |
2018-08-04 | 11:00 | Brampton Excelsiors 1 | 2587 | 4 - 5 |
2018-08-04 | 19:30 | Halton Hills Bulldogs 1 | 1771 | 6 - 1 |
2018-08-05 | 12:30 | Newmarket Redbirds | 1708 | 8 - 4 |
2018-08-05 | 17:00 | Hamilton Bengals 1 | 1708 | 2 - 8 |
2018 Season Totals for the Niagara Thunderhawks
Current Season Record - All Games (W-L-T): 25-12-0 GF=220 GA=148