Sarnia Pacers 1
Team Info
Rating | 93.43 | Association | Sarnia Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Sarnia, ON | |
Record | 19-6-3 | Head Coach | n/a |
Goals (GF-GA) | 236-151 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments | |||
Trophies |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-27 | 20:00 | Wallaceburg Griffins 1 | 2567 | 8 - 6 |
2018-05-06 | 10:00 | Windsor Warlocks | 1892 | 7 - 3 |
2018-05-06 | 13:00 | Windsor Warlocks | 1892 | 9 - 0 |
2018-05-12 | 10:00 | Wallaceburg Griffins 1 | 2463 | 14 - 6 |
2018-05-22 | 19:00 | London Blue Devils 1 | 2115 | 7 - 9 |
2018-05-23 | 20:00 | Wallaceburg Griffins 1 | 2567 | 8 - 8 |
2018-06-03 | 11:00 | London Blue Devils 1 | 2115 | 2 - 15 |
2018-06-03 | 14:00 | London Blue Devils 1 | 2115 | 8 - 17 |
2018-06-09 | 10:00 | Windsor Warlocks | 1866 | 11 - 1 |
2018-06-09 | 13:00 | Windsor Warlocks | 1866 | 4 - 0 |
2018-06-15 | 15:00 | Pelham Raiders 1 | 2688 | 8 - 4 |
2018-06-15 | 18:00 | Owen Sound North Stars | 2687 | 14 - 1 |
2018-06-16 | 11:00 | Wallaceburg Griffins 1 | 2687 | 12 - 3 |
2018-06-16 | 16:00 | Orillia Kings | 2687 | 16 - 2 |
2018-06-17 | 10:00 | London Blue Devils 1 | 1358 | 12 - 8 |
2018-06-21 | 20:00 | London Blue Devils 1 | 1892 | 7 - 7 |
2018-06-25 | 19:00 | Wallaceburg Griffins 1 | 1892 | 9 - 3 |
2018-07-06 | 18:30 | Oshawa Blue Knights 2 | 2100 | 14 - 1 |
2018-07-07 | 09:00 | Newmarket Redbirds 1 | 2100 | 12 - 5 |
2018-07-07 | 13:00 | Orillia Kings | 2100 | 9 - 5 |
2018-07-08 | 08:00 | Newmarket Redbirds 1 | 2100 | 8 - 5 |
2018-07-08 | 12:00 | London Blue Devils 1 | 2104 | 4 - 10 |
2018-07-12 | 19:00 | London Blue Devils 1 | 1892 | 8 - 6 |
2018-07-17 | 19:00 | London Blue Devils 1 | 2115 | 5 - 2 |
2018-08-05 | 10:00 | St Catharines Athletics 1 | 1771 | 8 - 1 |
2018-08-05 | 16:00 | Oshawa Blue Knights 1 | 2100 | 5 - 7 |
2018-08-06 | 10:00 | Clarington Gaels 1 | 1708 | 5 - 5 |
2018-08-06 | 14:30 | Peterborough Lakers 1 | 1708 | 2 - 11 |
2018 Season Totals for the Sarnia Pacers 1
Current Season Record - All Games (W-L-T): 19-6-3 GF=236 GA=151