Newmarket Redbirds 1
Team Info
Rating | 94.53 | Association | Redbirds Lacrosse Club |
---|---|---|---|
Rankings | Location | Newmarket, ON | |
Record | 8-12-1 | Head Coach | n/a |
Goals (GF-GA) | 85-107 | Team Manager | n/a |
Division(s) | Website | http://redbirdslacross… | |
Tournaments | |||
Trophies |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2014-04-30 | Caledon Bandits | W | 7 - 2 | 5 | 91.99 | 96.99 | 2.46 |
2014-05-07 | Oakville Hawks 1 | L | 2 - 10 | -8 | 98.43 | 90.43 | -4.10 |
2014-05-14 | Halton Hills Bulldogs | L | 3 - 7 | -4 | 95.18 | 91.18 | -3.35 |
2014-05-21 | Mimico Mountaineers 1 | L | 1 - 9 | -8 | 98.21 | 90.21 | -4.32 |
2014-05-24 | Nepean Knights 1 | L | 2 - 7 | -5 | 97.65 | 92.65 | -1.88 |
2014-05-24 | Mimico Mountaineers 1 | L | 3 - 6 | -3 | 98.21 | 95.21 | 0.67 |
2014-05-24 | Whitby Warriors 2 | W | 8 - 5 | 3 | 92.52 | 95.52 | 0.98 |
2014-05-25 | West Durham Rockmen | L | 2 - 4 | -2 | 95.35 | 93.35 | -1.18 |
2014-06-05 | Brampton Excelsiors | L | 3 - 5 | -2 | 98.36 | 96.36 | 1.83 |
2014-06-13 | Owen Sound North Stars | L | 2 - 7 | -5 | 97.22 | 92.22 | -2.31 |
2014-06-13 | Milton Mavericks | L | 4 - 5 | -1 | 93.59 | 92.59 | -1.94 |
2014-06-14 | Akwesasne Storm 1 | L | 3 - 4 | -1 | 96.22 | 95.22 | 0.69 |
2014-07-02 | Oakville Hawks 1 | L | 2 - 9 | -7 | 98.43 | 91.43 | -3.10 |
2014-07-08 | Toronto Stars 1 | W | 4 - 3 | 1 | 95.15 | 96.15 | 1.62 |
2014-07-09 | Mimico Mountaineers 1 | L | 3 - 6 | -3 | 98.21 | 95.21 | 0.67 |
2014-08-08 | Niagara Thunderhawks | W | 5 - 3 | 2 | 93.12 | 95.12 | 0.59 |
2014-08-08 | Brantford Warriors | W | 6 - 3 | 3 | 93.48 | 96.48 | 1.95 |
2014-08-09 | Hamilton Bengals 1 | T | 4 - 4 | 0 | 95.37 | 95.37 | 0.84 |
2014-08-09 | Six Nations Warriors 2 | W | 7 - 4 | 3 | 93.42 | 96.42 | 1.89 |
2014-08-10 | Kahnawake Mohawks | W | 8 - 3 | 5 | 91.28 | 96.28 | 1.75 |
2014-08-10 | Sarnia Pacers | W | 6 - 1 | 5 | 95.64 | 100.64 | 6.11 |
Totals | 8-12-1 | 85-107 | -22 | 2007.03 | 1985.03 | -0.13 | |
Averages | -1.04 | 95.57 | 94.52 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |