Kahnawake Mohawks
Team Info
Rating | 89.82 | Association | Kahnawake Minor Lacros… |
---|---|---|---|
Rankings | Location | Kahnawake, QC | |
Record | 8-14-1 | Head Coach | n/a |
Goals (GF-GA) | 96-139 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-07 | Gloucester Griffins 1 | L | 3 - 8 | -5 | 94.19 | 89.19 | -0.63 |
2016-05-08 | Akwesasne Storm | L | 0 - 14 | -10 | 96.79 | 86.79 | -3.03 |
2016-05-21 | Nepean Knights 1 | L | 3 - 8 | -5 | 94.81 | 89.81 | -0.00 |
2016-06-03 | Lincoln Crush | L | 4 - 5 | -1 | 87.94 | 86.94 | -2.88 |
2016-06-04 | Gloucester Griffins 2 | W | 7 - 3 | 4 | 86.40 | 90.40 | 0.58 |
2016-06-04 | Cornwall Celtics | L | 1 - 6 | -5 | 91.41 | 86.41 | -3.41 |
2016-06-05 | Northumberland Nemesis | W | 5 - 3 | 2 | 89.57 | 91.57 | 1.75 |
2016-06-05 | Cornwall Celtics | L | 2 - 7 | -5 | 91.41 | 86.41 | -3.41 |
2016-06-11 | Akwesasne Storm | L | 0 - 11 | -10 | 96.79 | 86.79 | -3.03 |
2016-06-12 | Nepean Knights 1 | L | 2 - 5 | -3 | 94.81 | 91.81 | 1.99 |
2016-06-18 | Cornwall Celtics | W | 6 - 1 | 5 | 91.41 | 96.41 | 6.59 |
2016-06-25 | Cornwall Celtics | L | 6 - 7 | -1 | 91.41 | 90.41 | 0.59 |
2016-06-26 | Gloucester Griffins 1 | L | 3 - 9 | -6 | 94.19 | 88.19 | -1.63 |
2016-06-26 | Nepean Knights 2 | L | 4 - 8 | -4 | 86.41 | 82.41 | -7.41 |
2016-07-15 | Red River North | W | 7 - 4 | 3 | 91.30 | 94.30 | 4.48 |
2016-07-16 | Nepean Knights 2 | W | 10 - 4 | 6 | 86.41 | 92.41 | 2.59 |
2016-07-16 | Northumberland Nemesis | L | 1 - 2 | -1 | 89.57 | 88.57 | -1.25 |
2016-07-17 | Cornwall Celtics | W | 7 - 6 | 1 | 91.41 | 92.41 | 2.59 |
2016-08-05 | Oakville Hawks 3 | T | 6 - 6 | 0 | 88.56 | 88.56 | -1.26 |
2016-08-05 | Owen Sound North Stars | L | 4 - 7 | -3 | 93.20 | 90.20 | 0.38 |
2016-08-06 | Oshawa Blue Knights | W | 9 - 7 | 2 | 91.53 | 93.53 | 3.71 |
2016-08-06 | Toronto Stars 1 | W | 5 - 4 | 1 | 92.19 | 93.19 | 3.37 |
2016-08-07 | West Durham Rockmen | L | 1 - 4 | -3 | 91.86 | 88.86 | -0.95 |
Totals | 8-14-1 | 96-139 | -38 | 2103.57 | 2065.57 | -0.27 | |
Averages | -1.65 | 91.45 | 89.80 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |