Nepean Knights 2
Team Info
Rating | 86.41 | Association | Nepean Knights Minor L… |
---|---|---|---|
Rankings | Location | Nepean, ON | |
Record | 3-18-2 | Head Coach | n/a |
Goals (GF-GA) | 79-151 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-04-24 | Akwesasne Storm | L | 1 - 10 | -9 | 96.79 | 87.79 | 1.38 |
2016-05-01 | Gloucester Griffins 1 | L | 1 - 10 | -9 | 94.19 | 85.19 | -1.22 |
2016-05-01 | Gloucester Griffins 2 | L | 6 - 7 | -1 | 86.40 | 85.40 | -1.01 |
2016-05-07 | Cornwall Celtics | L | 2 - 5 | -3 | 91.41 | 88.41 | 2.00 |
2016-05-12 | Gloucester Griffins 2 | L | 2 - 4 | -2 | 86.40 | 84.40 | -2.01 |
2016-05-14 | Cornwall Celtics | L | 2 - 4 | -2 | 91.41 | 89.41 | 3.00 |
2016-06-03 | Cornwall Celtics | L | 3 - 9 | -6 | 91.41 | 85.41 | -1.00 |
2016-06-04 | Lincoln Crush | L | 2 - 3 | -1 | 87.94 | 86.94 | 0.53 |
2016-06-04 | Northumberland Nemesis | L | 4 - 7 | -3 | 89.57 | 86.57 | 0.16 |
2016-06-09 | Gloucester Griffins 2 | W | 7 - 2 | 5 | 86.40 | 91.40 | 4.99 |
2016-06-11 | Gloucester Griffins 2 | T | 6 - 6 | 0 | 86.40 | 86.40 | -0.00 |
2016-06-26 | Kahnawake Mohawks | W | 8 - 4 | 4 | 89.82 | 93.82 | 7.41 |
2016-06-29 | Gloucester Griffins 2 | T | 6 - 6 | 0 | 86.40 | 86.40 | -0.00 |
2016-07-01 | Gloucester Griffins 2 | L | 4 - 6 | -2 | 86.40 | 84.40 | -2.01 |
2016-07-02 | Patriotes Quebec | L | 5 - 6 | -1 | 84.13 | 83.13 | -3.28 |
2016-07-02 | Des Moulins | L | 5 - 8 | -3 | 92.34 | 89.34 | 2.93 |
2016-07-15 | Patriotes Quebec | W | 4 - 2 | 2 | 84.13 | 86.13 | -0.28 |
2016-07-16 | Kahnawake Mohawks | L | 4 - 10 | -6 | 89.82 | 83.82 | -2.59 |
2016-07-16 | Cornwall Celtics | L | 2 - 6 | -4 | 91.41 | 87.41 | 1.00 |
2016-07-17 | Red River North | L | 3 - 5 | -2 | 91.30 | 89.30 | 2.89 |
2016-08-05 | Mimico Mountaineers 2 | L | 0 - 9 | -9 | 90.55 | 81.55 | -4.86 |
2016-08-05 | Toronto Stars 1 | L | 1 - 9 | -8 | 92.19 | 84.19 | -2.22 |
2016-08-06 | Hamilton Bengals 2 | L | 1 - 13 | -10 | 90.31 | 80.31 | -6.10 |
Totals | 3-18-2 | 79-151 | -70 | 2057.12 | 1987.12 | -0.29 | |
Averages | -3.04 | 89.44 | 86.39 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |