Barrie Bombers
Team Info
Rating | 90.59 | Association | Barrie Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Barrie, ON | |
Record | 25-10-2 | Head Coach | Andrew Prestwich |
Goals (GF-GA) | 218-168 | Team Manager | n/a |
Division(s) | Website | http://www.barrieminor… |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-04-27 | Midland Braves 1 | W | 8 - 4 | 4 | 87.01 | 91.01 | 0.42 |
2016-05-04 | Huntsville Hawks | W | 5 - 3 | 2 | 87.97 | 89.97 | -0.62 |
2016-05-11 | Orillia Kings 1 | L | 2 - 8 | -6 | 93.91 | 87.91 | -2.68 |
2016-05-19 | Newmarket Redbirds 1 | L | 2 - 10 | -8 | 91.54 | 83.54 | -7.05 |
2016-05-26 | Shelburne Veterans | L | 0 - 2 | -2 | 91.53 | 89.53 | -1.06 |
2016-05-28 | Owen Sound North Stars | T | 4 - 4 | 0 | 90.19 | 90.19 | -0.40 |
2016-05-28 | Owen Sound North Stars | W | 2 - 1 | 1 | 90.19 | 91.19 | 0.59 |
2016-05-28 | Sarnia Pacers | W | 8 - 4 | 4 | 87.76 | 91.76 | 1.17 |
2016-05-29 | Sarnia Pacers | W | 5 - 4 | 1 | 87.76 | 88.76 | -1.83 |
2016-05-29 | Caledon Bandits | W | 3 - 2 | 1 | 91.74 | 92.74 | 2.15 |
2016-05-31 | Stayner Hitmen | W | 7 - 4 | 3 | 85.75 | 88.75 | -1.84 |
2016-06-03 | Cornwall Celtics 1 | L | 3 - 9 | -6 | 90.97 | 84.97 | -5.62 |
2016-06-04 | Cornwall Celtics 2 | W | 11 - 1 | 10 | 78.19 | 88.19 | -2.40 |
2016-06-04 | Kahnawake Mohawks | W | 11 - 5 | 6 | 88.24 | 94.24 | 3.65 |
2016-06-06 | Midland Braves 1 | W | 8 - 0 | 8 | 87.01 | 95.01 | 4.42 |
2016-06-07 | New Tecumseth Renegades | W | 10 - 4 | 6 | 83.90 | 89.90 | -0.69 |
2016-06-14 | Innisfil Wolfpack | L | 3 - 4 | -1 | 89.51 | 88.51 | -2.08 |
2016-06-20 | Innisfil Wolfpack | W | 6 - 3 | 3 | 89.51 | 92.51 | 1.92 |
2016-06-23 | Shelburne Veterans | L | 5 - 7 | -2 | 91.53 | 89.53 | -1.06 |
2016-06-24 | Welland Raiders | W | 12 - 2 | 10 | 86.90 | 96.90 | 6.31 |
2016-06-25 | Niagara Thunderhawks | W | 7 - 6 | 1 | 91.91 | 92.91 | 2.32 |
2016-06-25 | Akwesasne Storm | W | 6 - 4 | 2 | 91.20 | 93.20 | 2.61 |
2016-06-25 | Orillia Kings 1 | W | 5 - 4 | 1 | 93.91 | 94.91 | 4.32 |
2016-06-26 | West Durham Rockmen | L | 2 - 10 | -8 | 95.27 | 87.27 | -3.32 |
2016-07-06 | Orillia Kings 1 | L | 1 - 8 | -7 | 93.91 | 86.91 | -3.68 |
2016-07-08 | Halton Hills Bulldogs 2 | W | 7 - 6 | 1 | 88.00 | 89.00 | -1.59 |
2016-07-09 | Orangeville Northmen 2 | T | 8 - 8 | 0 | 89.21 | 89.21 | -1.38 |
2016-07-09 | Oakville Hawks 2 | W | 8 - 7 | 1 | 91.83 | 92.83 | 2.24 |
2016-07-10 | Caledon Bandits | L | 2 - 10 | -8 | 91.74 | 83.74 | -6.85 |
2016-07-13 | Stayner Hitmen | W | 11 - 1 | 10 | 85.75 | 95.75 | 5.16 |
2016-07-20 | New Tecumseth Renegades | W | 8 - 2 | 6 | 83.90 | 89.90 | -0.69 |
2016-07-25 | Huntsville Hawks | W | 7 - 5 | 2 | 87.97 | 89.97 | -0.62 |
2016-07-29 | Wallaceburg Griffins | W | 11 - 2 | 9 | 88.83 | 97.83 | 7.24 |
2016-07-29 | Sarnia Pacers | W | 4 - 3 | 1 | 87.76 | 88.76 | -1.83 |
2016-07-30 | Orangeville Northmen 2 | W | 4 - 2 | 2 | 89.21 | 91.21 | 0.61 |
2016-07-30 | Innisfil Wolfpack | W | 9 - 2 | 7 | 89.51 | 96.51 | 5.92 |
2016-07-31 | Oshawa Blue Knights 1 | L | 3 - 7 | -4 | 90.79 | 86.79 | -3.80 |
Totals | 25-10-2 | 218-168 | 50 | 3301.81 | 3351.81 | -0.03 | |
Averages | 1.35 | 89.23 | 90.58 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |