Nepean Knights 2
Team Info
Rating | 87.92 | Association | Nepean Knights Minor L… |
---|---|---|---|
Rankings | Location | Nepean, ON | |
Record | 13-13-1 | Head Coach | Paul Gasparetti |
Goals (GF-GA) | 123-122 | Team Manager | Colleen McElroy |
Division(s) | Website | http://www.knightslacr… |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-04-24 | Akwesasne Storm | W | 6 - 4 | 2 | 91.20 | 93.20 | 5.28 |
2016-04-30 | Kingston Krossfire | W | 6 - 3 | 3 | 86.34 | 89.34 | 1.42 |
2016-05-01 | Gloucester Griffins 1 | L | 1 - 3 | -2 | 93.28 | 91.28 | 3.36 |
2016-05-01 | Gloucester Griffins 2 | W | 6 - 0 | 6 | 82.35 | 88.35 | 0.42 |
2016-05-07 | Cornwall Celtics 1 | T | 4 - 4 | 0 | 90.97 | 90.97 | 3.05 |
2016-05-14 | Gloucester Griffins 1 | L | 2 - 10 | -8 | 93.28 | 85.28 | -2.64 |
2016-05-14 | Cornwall Celtics 2 | W | 9 - 1 | 8 | 78.19 | 86.19 | -1.73 |
2016-05-27 | Clarington Gaels 2 | W | 4 - 2 | 2 | 82.77 | 84.77 | -3.15 |
2016-05-28 | Sudbury Rockhounds | L | 1 - 7 | -6 | 89.88 | 83.88 | -4.04 |
2016-05-28 | Kingston Krossfire | L | 5 - 7 | -2 | 86.34 | 84.34 | -3.58 |
2016-05-28 | Kawartha Lakes Fury | L | 2 - 3 | -1 | 87.96 | 86.96 | -0.96 |
2016-06-04 | Kingston Krossfire | W | 5 - 2 | 3 | 86.34 | 89.34 | 1.42 |
2016-06-09 | Gloucester Griffins 2 | W | 11 - 1 | 10 | 82.35 | 92.35 | 4.43 |
2016-06-11 | Gloucester Griffins 1 | L | 2 - 5 | -3 | 93.28 | 90.28 | 2.36 |
2016-06-17 | West Durham Rockmen | L | 2 - 11 | -9 | 95.27 | 86.27 | -1.65 |
2016-06-18 | Orillia Kings 1 | L | 1 - 10 | -9 | 93.91 | 84.91 | -3.01 |
2016-06-18 | Sudbury Rockhounds | W | 4 - 3 | 1 | 89.88 | 90.88 | 2.96 |
2016-06-25 | Kahnawake Mohawks | L | 4 - 9 | -5 | 88.24 | 83.24 | -4.68 |
2016-06-26 | Kahnawake Mohawks | W | 6 - 4 | 2 | 88.24 | 90.24 | 2.32 |
2016-06-29 | Gloucester Griffins 2 | W | 10 - 2 | 8 | 82.35 | 90.35 | 2.43 |
2016-07-15 | Patriotes Quebec | W | 9 - 2 | 7 | 83.00 | 90.00 | 2.08 |
2016-07-16 | Kahnawake Mohawks | L | 5 - 9 | -4 | 88.24 | 84.24 | -3.68 |
2016-07-16 | Northumberland Nemesis | L | 2 - 5 | -3 | 89.52 | 86.52 | -1.40 |
2016-07-16 | Fundy Riptide | W | 6 - 3 | 3 | 82.84 | 85.84 | -2.08 |
2016-07-29 | Arthur Aces | L | 4 - 6 | -2 | 88.24 | 86.24 | -1.68 |
2016-07-29 | Owen Sound North Stars | L | 2 - 3 | -1 | 90.19 | 89.19 | 1.27 |
2016-07-30 | Hamilton Bengals 2 | W | 4 - 3 | 1 | 88.33 | 89.33 | 1.41 |
Totals | 13-13-1 | 123-122 | 1 | 2372.78 | 2373.78 | -0.07 | |
Averages | 0.03 | 87.88 | 87.91 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |