New Tecumseth Renegades
Team Info
Rating | 86.59 | Association | New Tecumseth Renegade… |
---|---|---|---|
Rankings | Location | New Tecumseth, ON | |
Record | 13-9-2 | Head Coach | Connor Grogan |
Goals (GF-GA) | 128-93 | Team Manager | Pamela St-Amant |
Division(s) | Website | http://www.tntrenegade… | |
Tournaments | |||
Trophies |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2015-04-25 | Huntsville Hawks | L | 2 - 5 | -3 | 88.89 | 85.89 | -0.70 |
2015-04-25 | Huntsville Hawks | L | 3 - 5 | -2 | 88.89 | 86.89 | 0.30 |
2015-05-05 | Stayner Hitmen 2 | W | 4 - 0 | 4 | 77.58 | 81.58 | -5.01 |
2015-05-14 | Barrie Bombers 2 | W | 5 - 1 | 4 | 85.33 | 89.33 | 2.74 |
2015-05-20 | Barrie Bombers 1 | L | 0 - 9 | -9 | 93.61 | 84.61 | -1.98 |
2015-05-22 | Akwesasne Storm | L | 2 - 11 | -9 | 95.84 | 86.84 | 0.25 |
2015-05-23 | Hamilton Bengals 2 | T | 3 - 3 | 0 | 87.19 | 87.19 | 0.59 |
2015-05-23 | Six Nations Warriors 3 | W | 6 - 2 | 4 | 80.11 | 84.11 | -2.48 |
2015-05-24 | Simcoe Timberwolves | W | 8 - 2 | 6 | 83.00 | 89.00 | 2.41 |
2015-05-25 | Stayner Hitmen 1 | W | 6 - 1 | 5 | 82.36 | 87.36 | 0.77 |
2015-05-28 | Midland Braves | W | 12 - 2 | 10 | 78.71 | 88.71 | 2.12 |
2015-06-04 | Orillia Kings | W | 5 - 2 | 3 | 86.06 | 89.06 | 2.47 |
2015-06-06 | Barrie Bombers 2 | W | 3 - 2 | 1 | 85.33 | 86.33 | -0.26 |
2015-06-06 | Stayner Hitmen 2 | W | 10 - 1 | 9 | 77.58 | 86.58 | -0.01 |
2015-06-06 | Orangeville Northmen 2 | W | 5 - 4 | 1 | 82.24 | 83.24 | -3.35 |
2015-06-10 | Stayner Hitmen 2 | W | 12 - 2 | 10 | 77.58 | 87.58 | 0.98 |
2015-07-09 | Orillia Kings | L | 6 - 11 | -5 | 86.06 | 81.06 | -5.53 |
2015-07-14 | Midland Braves | W | 12 - 3 | 9 | 78.71 | 87.71 | 1.12 |
2015-07-25 | Newmarket Redbirds 2 | W | 10 - 2 | 8 | 80.13 | 88.13 | 1.54 |
2015-07-25 | Oshawa Blue Knights | L | 3 - 6 | -3 | 90.96 | 87.96 | 1.37 |
2015-07-26 | Mimico Mountaineers 2 | L | 4 - 6 | -2 | 89.02 | 87.02 | 0.42 |
2015-07-31 | Gloucester Griffins 1 | L | 2 - 5 | -3 | 89.11 | 86.11 | -0.48 |
2015-07-31 | Six Nations Warriors 2 | L | 2 - 5 | -3 | 89.90 | 86.90 | 0.31 |
2015-08-01 | Kawartha Lakes Fury | T | 3 - 3 | 0 | 88.96 | 88.96 | 2.37 |
Totals | 13-9-2 | 128-93 | 35 | 2043.15 | 2078.15 | -0.04 | |
Averages | 1.45 | 85.13 | 86.58 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |