Oakville Hawks 2
Team Info
Rating | 91.75 | Association | Oakville Minor Lacross… |
---|---|---|---|
Rankings | Location | Oakville, ON | |
Record | 7-17-0 | Head Coach | n/a |
Goals (GF-GA) | 91-136 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2015-04-29 | Caledon Bandits | W | 7 - 5 | 2 | 90.71 | 92.71 | 0.95 |
2015-04-30 | Orangeville Northmen 2 | W | 17 - 2 | 10 | 82.24 | 92.24 | 0.48 |
2015-05-07 | Halton Hills Bulldogs 1 | L | 2 - 4 | -2 | 95.85 | 93.85 | 2.10 |
2015-05-13 | Orangeville Northmen 1 | L | 6 - 9 | -3 | 93.99 | 90.99 | -0.76 |
2015-05-20 | Mimico Mountaineers 1 | L | 4 - 6 | -2 | 96.50 | 94.50 | 2.75 |
2015-05-27 | Newmarket Redbirds 1 | W | 6 - 1 | 5 | 92.50 | 97.50 | 5.75 |
2015-05-29 | St Catharines Athletics | L | 2 - 5 | -3 | 94.50 | 91.50 | -0.25 |
2015-05-30 | Whitby Warriors 1 | L | 2 - 8 | -6 | 97.57 | 91.57 | -0.18 |
2015-05-30 | Burlington Chiefs 1 | L | 3 - 4 | -1 | 93.51 | 92.51 | 0.76 |
2015-05-30 | Mimico Mountaineers 1 | L | 3 - 8 | -5 | 96.50 | 91.50 | -0.25 |
2015-06-04 | Mimico Mountaineers 1 | L | 2 - 4 | -2 | 96.50 | 94.50 | 2.75 |
2015-06-10 | Newmarket Redbirds 1 | W | 7 - 5 | 2 | 92.50 | 94.50 | 2.75 |
2015-06-18 | Caledon Bandits | L | 3 - 6 | -3 | 90.71 | 87.71 | -4.04 |
2015-06-21 | Whitby Warriors 1 | L | 2 - 6 | -4 | 97.57 | 93.57 | 1.82 |
2015-06-26 | Halton Hills Bulldogs 1 | L | 3 - 6 | -3 | 95.85 | 92.85 | 1.10 |
2015-06-26 | Orangeville Northmen 1 | W | 3 - 2 | 1 | 93.99 | 94.99 | 3.24 |
2015-06-27 | Guelph Regals 1 | L | 1 - 8 | -7 | 99.03 | 92.03 | 0.28 |
2015-06-27 | Brampton Excelsiors 1 | L | 3 - 5 | -2 | 94.15 | 92.15 | 0.40 |
2015-06-30 | Orangeville Northmen 1 | L | 3 - 12 | -9 | 93.99 | 84.99 | -6.76 |
2015-07-09 | Halton Hills Bulldogs 1 | L | 0 - 10 | -10 | 95.85 | 85.85 | -5.90 |
2015-07-22 | Mimico Mountaineers 2 | W | 3 - 1 | 2 | 89.02 | 91.02 | -0.73 |
2015-07-31 | Newmarket Redbirds 1 | L | 3 - 8 | -5 | 92.50 | 87.50 | -4.25 |
2015-07-31 | Caledon Bandits | W | 4 - 2 | 2 | 90.71 | 92.71 | 0.95 |
2015-08-01 | Akwesasne Storm | L | 2 - 9 | -7 | 95.84 | 88.84 | -2.91 |
Totals | 7-17-0 | 91-136 | -50 | 2252.08 | 2202.08 | 0.05 | |
Averages | -2.08 | 93.83 | 91.75 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |