Kawartha Lakes Fury
Team Info
Rating | 88.96 | Association | Kawartha Lakes Minor L… |
---|---|---|---|
Rankings | Location | Kawartha Lakes, ON | |
Record | 18-6-2 | Head Coach | n/a |
Goals (GF-GA) | 131-81 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments | |||
Trophies |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2015-05-25 | Markham Thunder | W | 9 - 1 | 8 | 82.25 | 90.25 | 1.29 |
2015-05-28 | Northumberland Nemesis 2 | W | 4 - 0 | 4 | 83.15 | 87.15 | -1.81 |
2015-06-04 | Peterborough Lakers 2 | W | 8 - 1 | 7 | 86.55 | 93.55 | 4.59 |
2015-06-05 | Markham Thunder | W | 3 - 1 | 2 | 82.25 | 84.25 | -4.71 |
2015-06-06 | Northumberland Nemesis 2 | W | 7 - 1 | 6 | 83.15 | 89.15 | 0.19 |
2015-06-06 | Kahnawake Mohawks | W | 10 - 3 | 7 | 85.78 | 92.78 | 3.82 |
2015-06-07 | Gloucester Griffins 1 | W | 3 - 0 | 3 | 89.11 | 92.11 | 3.15 |
2015-06-07 | Northumberland Nemesis 1 | L | 5 - 9 | -4 | 88.80 | 84.80 | -4.16 |
2015-06-08 | Northumberland Nemesis 2 | W | 4 - 2 | 2 | 83.15 | 85.15 | -3.81 |
2015-06-09 | Northumberland Nemesis 1 | W | 6 - 4 | 2 | 88.80 | 90.80 | 1.84 |
2015-06-11 | Oshawa Blue Knights | L | 3 - 4 | -1 | 90.96 | 89.96 | 1.00 |
2015-06-15 | Oshawa Blue Knights | W | 8 - 4 | 4 | 90.96 | 94.96 | 6.00 |
2015-06-26 | Burlington Chiefs 2 | W | 7 - 5 | 2 | 83.09 | 85.09 | -3.87 |
2015-06-27 | Guelph Regals 2 | L | 5 - 6 | -1 | 87.80 | 86.80 | -2.16 |
2015-06-27 | Oakville Hawks 3 | W | 10 - 2 | 8 | 86.62 | 94.62 | 5.66 |
2015-06-28 | Hamilton Bengals 2 | L | 3 - 4 | -1 | 87.19 | 86.19 | -2.77 |
2015-07-02 | Markham Thunder | W | 4 - 2 | 2 | 82.25 | 84.25 | -4.71 |
2015-07-13 | Oshawa Blue Knights | L | 3 - 4 | -1 | 90.96 | 89.96 | 1.00 |
2015-07-21 | Northumberland Nemesis 1 | W | 7 - 2 | 5 | 88.80 | 93.80 | 4.84 |
2015-07-23 | Peterborough Lakers 2 | T | 1 - 1 | 0 | 86.55 | 86.55 | -2.41 |
2015-07-31 | Six Nations Warriors 2 | W | 4 - 3 | 1 | 89.90 | 90.90 | 1.94 |
2015-07-31 | Gloucester Griffins 1 | W | 5 - 4 | 1 | 89.11 | 90.11 | 1.15 |
2015-08-01 | New Tecumseth Renegades | T | 3 - 3 | 0 | 86.59 | 86.59 | -2.37 |
2015-08-01 | Shelburne Veterans | W | 2 - 1 | 1 | 89.30 | 90.30 | 1.34 |
2015-08-02 | Huntsville Hawks | W | 4 - 3 | 1 | 88.89 | 89.89 | 0.93 |
2015-08-02 | Oshawa Blue Knights | L | 3 - 11 | -8 | 90.96 | 82.96 | -6.00 |
Totals | 18-6-2 | 131-81 | 50 | 2262.92 | 2312.92 | -0.04 | |
Averages | 1.92 | 87.03 | 88.95 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |