Six Nations Warriors 3
Team Info
Rating | 84.11 | Association | Six Nations Minor Lacr… |
---|---|---|---|
Rankings | Location | Ohsweken, ON | |
Record | 9-15-2 | Head Coach | n/a |
Goals (GF-GA) | 105-114 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments | |||
Trophies |
|
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-05-09 | Burlington Chiefs 2 | L | 3 - 4 | -1 | 83.88 | 82.88 | -1.23 |
2018-05-15 | Simcoe Timberwolves | L | 2 - 7 | -5 | 85.79 | 80.79 | -3.32 |
2018-05-17 | Pelham Raiders 2 | L | 1 - 3 | -2 | 80.06 | 78.06 | -6.05 |
2018-05-22 | St Catharines Athletics 2 | L | 1 - 4 | -3 | 85.78 | 82.78 | -1.33 |
2018-05-28 | Burlington Chiefs 2 | L | 2 - 4 | -2 | 83.88 | 81.88 | -2.23 |
2018-06-02 | Oakville Hawks 2 | L | 0 - 9 | -9 | 87.65 | 78.65 | -5.46 |
2018-06-02 | Akwesasne Storm 2 | W | 7 - 4 | 3 | 89.14 | 92.14 | 8.03 |
2018-06-02 | Brampton Excelsiors 2 | L | 3 - 4 | -1 | 86.37 | 85.37 | 1.26 |
2018-06-03 | Hamilton Bengals 2 | T | 5 - 5 | 0 | 82.82 | 82.82 | -1.29 |
2018-06-03 | St Catharines Athletics 2 | W | 5 - 3 | 2 | 85.78 | 87.78 | 3.67 |
2018-06-07 | Hamilton Bengals 2 | W | 5 - 3 | 2 | 82.82 | 84.82 | 0.70 |
2018-06-12 | Brantford Warriors | L | 1 - 5 | -4 | 85.20 | 81.20 | -2.91 |
2018-06-13 | Pelham Raiders 2 | W | 11 - 2 | 9 | 80.06 | 89.06 | 4.95 |
2018-06-15 | Centre Wellington Mohawks 3 | W | 6 - 1 | 5 | 80.69 | 85.69 | 1.58 |
2018-06-16 | Hamilton Bengals 2 | W | 5 - 1 | 4 | 82.82 | 86.82 | 2.71 |
2018-06-17 | Gloucester Griffins 2 | W | 3 - 1 | 2 | 87.55 | 89.55 | 5.44 |
2018-06-25 | St Catharines Athletics 2 | L | 3 - 5 | -2 | 85.78 | 83.78 | -0.33 |
2018-06-26 | Brantford Warriors | L | 2 - 4 | -2 | 85.20 | 83.20 | -0.91 |
2018-06-28 | Hamilton Bengals 2 | L | 4 - 5 | -1 | 82.82 | 81.82 | -2.29 |
2018-07-03 | Simcoe Timberwolves | L | 7 - 10 | -3 | 85.79 | 82.79 | -1.32 |
2018-07-04 | Pelham Raiders 2 | W | 8 - 3 | 5 | 80.06 | 85.06 | 0.95 |
2018-07-11 | Burlington Chiefs 2 | W | 8 - 3 | 5 | 83.88 | 88.88 | 4.77 |
2018-07-18 | Simcoe Timberwolves | L | 4 - 8 | -4 | 85.79 | 81.79 | -2.32 |
2018-08-03 | Kawartha Lakes Fury | T | 4 - 4 | 0 | 83.81 | 83.81 | -0.30 |
2018-08-03 | Stayner Hitmen | L | 2 - 6 | -4 | 85.81 | 81.81 | -2.30 |
2018-08-04 | Innisfil Wolfpack | L | 3 - 6 | -3 | 86.30 | 83.30 | -0.81 |
Totals | 9-15-2 | 105-114 | -9 | 2195.53 | 2186.53 | -0.34 | |
Averages | -0.34 | 84.44 | 84.09 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |