Niagara Thunderhawks 2
Team Info
Rating | 82.36 | Association | Niagara Thunderhawks M… |
---|---|---|---|
Rankings | Location | Niagara-on-the-Lake, ON | |
Record | 10-11-1 | Head Coach | n/a |
Goals (GF-GA) | 93-132 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2014-05-12 | Hamilton Bengals 2 | L | 4 - 10 | -6 | 86.02 | 80.02 | -2.34 |
2014-05-14 | Six Nations Warriors 3 | T | 5 - 5 | 0 | 82.92 | 82.92 | 0.56 |
2014-05-21 | Six Nations Warriors 4 | W | 4 - 2 | 2 | 77.65 | 79.65 | -2.71 |
2014-05-29 | Six Nations Warriors 4 | W | 6 - 3 | 3 | 77.65 | 80.65 | -1.71 |
2014-05-30 | Brampton Excelsiors 2 | L | 0 - 6 | -6 | 89.43 | 83.43 | 1.07 |
2014-05-30 | Niagara Thunderhawks 1 | L | 1 - 7 | -6 | 87.29 | 81.29 | -1.07 |
2014-05-31 | Kitchener-Waterloo Braves 2 | L | 2 - 4 | -2 | 83.47 | 81.47 | -0.89 |
2014-06-03 | Hamilton Bengals 2 | L | 3 - 9 | -6 | 86.02 | 80.02 | -2.34 |
2014-06-04 | Six Nations Warriors 2 | L | 2 - 13 | -10 | 90.61 | 80.61 | -1.75 |
2014-06-09 | Welland Raiders | L | 1 - 9 | -8 | 89.46 | 81.46 | -0.90 |
2014-06-17 | Lincoln Crush | W | 8 - 7 | 1 | 80.93 | 81.93 | -0.42 |
2014-06-21 | Clarington Gaels 2 | L | 0 - 10 | -10 | 89.94 | 79.94 | -2.42 |
2014-06-21 | Sun County Crows | L | 4 - 8 | -4 | 85.20 | 81.20 | -1.16 |
2014-06-23 | Lincoln Crush | W | 8 - 7 | 1 | 80.93 | 81.93 | -0.42 |
2014-07-02 | Burlington Chiefs 2 | W | 5 - 4 | 1 | 82.04 | 83.04 | 0.68 |
2014-07-09 | Simcoe Timberwolves | W | 9 - 1 | 8 | 78.73 | 86.73 | 4.37 |
2014-07-21 | Burlington Chiefs 2 | W | 7 - 5 | 2 | 82.04 | 84.04 | 1.68 |
2014-07-22 | Hamilton Bengals 2 | W | 7 - 4 | 3 | 86.02 | 89.02 | 6.66 |
2014-07-27 | Six Nations Warriors 3 | W | 5 - 2 | 3 | 82.92 | 85.92 | 3.56 |
2014-08-01 | Oshawa Blue Knights 2 | W | 7 - 2 | 5 | 81.94 | 86.94 | 4.58 |
2014-08-01 | Clarington Gaels 3 | L | 2 - 6 | -4 | 83.56 | 79.56 | -2.80 |
2014-08-02 | Halton Hills Bulldogs 2 | L | 3 - 8 | -5 | 84.85 | 79.85 | -2.51 |
Totals | 10-11-1 | 93-132 | -38 | 1849.62 | 1811.62 | -0.28 | |
Averages | -1.72 | 84.07 | 82.34 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |