St Catharines Athletics
Team Info
Rating | 88.16 | Association | St Catharines Athletic… |
---|---|---|---|
Rankings | Location | St Catharines, ON | |
Record | 7-14-2 | Head Coach | n/a |
Goals (GF-GA) | 90-129 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2014-05-14 | Six Nations Warriors 1 | L | 1 - 7 | -6 | 93.51 | 87.51 | -0.64 |
2014-05-21 | Six Nations Warriors 3 | W | 8 - 1 | 7 | 82.92 | 89.92 | 1.76 |
2014-05-22 | Burlington Chiefs 1 | L | 0 - 8 | -8 | 98.23 | 90.23 | 2.07 |
2014-05-27 | Hamilton Bengals 1 | L | 1 - 9 | -8 | 92.96 | 84.96 | -3.20 |
2014-05-30 | Newmarket Redbirds 1 | W | 4 - 3 | 1 | 92.35 | 93.35 | 5.19 |
2014-05-31 | Innisfil Wolfpack | L | 6 - 7 | -1 | 88.62 | 87.62 | -0.53 |
2014-06-01 | Mississauga Tomahawks 1 | L | 1 - 8 | -7 | 94.95 | 87.95 | -0.20 |
2014-06-04 | Burlington Chiefs 1 | L | 2 - 6 | -4 | 98.23 | 94.23 | 6.07 |
2014-06-09 | Lincoln Crush | W | 9 - 1 | 8 | 80.93 | 88.93 | 0.77 |
2014-06-11 | Six Nations Warriors 2 | L | 1 - 7 | -6 | 90.61 | 84.61 | -3.55 |
2014-06-14 | Peterborough Lakers 2 | W | 10 - 7 | 3 | 89.62 | 92.62 | 4.46 |
2014-06-14 | Sudbury Rockhounds | L | 2 - 6 | -4 | 87.60 | 83.60 | -4.56 |
2014-06-14 | Oshawa Blue Knights 1 | L | 1 - 6 | -5 | 87.97 | 82.97 | -5.19 |
2014-06-17 | Six Nations Warriors 1 | L | 2 - 5 | -3 | 93.51 | 90.51 | 2.35 |
2014-06-26 | Hamilton Bengals 1 | L | 0 - 10 | -10 | 92.96 | 82.96 | -5.20 |
2014-07-03 | Six Nations Warriors 2 | L | 6 - 9 | -3 | 90.61 | 87.61 | -0.55 |
2014-07-08 | Six Nations Warriors 3 | W | 6 - 0 | 6 | 82.92 | 88.92 | 0.76 |
2014-07-15 | Hamilton Bengals 2 | W | 8 - 3 | 5 | 86.02 | 91.02 | 2.86 |
2014-07-16 | Niagara Thunderhawks 1 | W | 5 - 3 | 2 | 87.29 | 89.29 | 1.13 |
2014-07-27 | Niagara Thunderhawks 1 | L | 2 - 7 | -5 | 87.29 | 82.29 | -5.87 |
2014-08-01 | Mimico Mountaineers 2 | L | 4 - 5 | -1 | 89.57 | 88.57 | 0.41 |
2014-08-01 | Innisfil Wolfpack | T | 8 - 8 | 0 | 88.62 | 88.62 | 0.46 |
2014-08-02 | Oakville Hawks 3 | T | 3 - 3 | 0 | 89.27 | 89.27 | 1.11 |
Totals | 7-14-2 | 90-129 | -39 | 2066.56 | 2027.56 | -0.09 | |
Averages | -1.69 | 89.85 | 88.15 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |