Mississauga Tomahawks 1

Team Info
Rating 94.45 Association Mississauga Badgers La…
Rankings Location Mississauga, ON
Record 10-13-1 Head Coach n/a
Goals (GF-GA) 134-124 Team Manager n/a
Division(s) Website n/a
Tournaments
Trophies
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-05-03 Caledon Bandits 1 L 2 - 5 -3 91.45 88.45 -6.00
2012-05-03 Caledon Bandits 1 L 2 - 5 -3 91.45 88.45 -6.00
2012-05-17 Brampton Excelsiors 1 L 5 - 10 -5 94.13 89.13 -5.32
2012-05-17 Brampton Excelsiors 1 L 5 - 10 -5 94.13 89.13 -5.32
2012-05-24 Oakville Hawks 1 L 3 - 7 -4 99.49 95.49 1.04
2012-05-24 Oakville Hawks 1 L 3 - 7 -4 99.49 95.49 1.04
2012-05-26 East Gwillimbury Redbirds 1 W 7 - 3 4 90.48 94.48 0.03
2012-05-26 East Gwillimbury Redbirds 1 W 7 - 3 4 90.48 94.48 0.03
2012-05-26 Owen Sound North Stars L 6 - 7 -1 94.48 93.48 -0.97
2012-05-26 Whitby Warriors 2 W 8 - 6 2 93.30 95.30 0.84
2012-05-26 Whitby Warriors 2 W 8 - 6 2 93.30 95.30 0.84
2012-05-26 Owen Sound North Stars L 6 - 7 -1 94.48 93.48 -0.97
2012-05-31 Halton Hills Bulldogs 1 W 9 - 2 7 90.51 97.51 3.06
2012-05-31 Halton Hills Bulldogs 1 W 9 - 2 7 90.51 97.51 3.06
2012-06-07 Orangeville Northmen 1 L 1 - 7 -6 99.99 93.99 -0.46
2012-06-07 Orangeville Northmen 1 L 1 - 7 -6 99.99 93.99 -0.46
2012-06-11 Barrie Tornado L 1 - 2 -1 92.07 91.07 -3.38
2012-06-11 Barrie Tornado L 1 - 2 -1 92.07 91.07 -3.38
2012-06-13 Orangeville Northmen 1 T 6 - 6 0 99.99 99.99 5.54
2012-06-13 Orangeville Northmen 1 T 6 - 6 0 99.99 99.99 5.54
2012-06-21 Caledon Bandits 1 W 12 - 3 9 91.45 100.45 6.00
2012-06-21 Caledon Bandits 1 W 12 - 3 9 91.45 100.45 6.00
2012-06-23 Whitby Warriors 1 L 3 - 13 -10 99.09 89.09 -5.36
2012-06-23 Centre Wellington Mohawks 1 L 4 - 6 -2 96.79 94.79 0.34
2012-06-23 Mimico Mountaineers 1 L 4 - 13 -9 95.39 86.39 -8.06
2012-06-23 Mimico Mountaineers 1 L 4 - 13 -9 95.39 86.39 -8.06
2012-06-23 Whitby Warriors 1 L 3 - 13 -10 99.09 89.09 -5.36
2012-06-23 Centre Wellington Mohawks 1 L 4 - 6 -2 96.79 94.79 0.34
2012-06-23 Halton Hills Bulldogs 1 W 9 - 2 7 90.51 97.51 3.06
2012-06-23 Halton Hills Bulldogs 1 W 9 - 2 7 90.51 97.51 3.06
2012-06-28 Mimico Mountaineers 1 L 4 - 6 -2 95.39 93.39 -1.06
2012-06-28 Mimico Mountaineers 1 L 4 - 6 -2 95.39 93.39 -1.06
2012-07-05 Brampton Excelsiors 1 W 9 - 6 3 94.13 97.13 2.68
2012-07-05 Brampton Excelsiors 1 W 9 - 6 3 94.13 97.13 2.68
2012-07-14 London Blue Devils W 15 - 0 10 91.59 101.59 7.14
2012-07-14 Caledon Bandits 1 W 5 - 2 3 91.45 94.45 0.00
2012-07-14 Owen Sound North Stars L 5 - 6 -1 94.48 93.48 -0.97
2012-07-14 London Blue Devils W 3 - 0 3 91.59 94.59 0.14
2012-07-14 London Blue Devils W 3 - 0 3 91.59 94.59 0.14
2012-07-14 Owen Sound North Stars L 5 - 6 -1 94.48 93.48 -0.97
2012-07-14 Caledon Bandits 1 W 5 - 2 3 91.45 94.45 0.00
2012-07-14 London Blue Devils W 15 - 0 10 91.59 101.59 7.14
2012-07-15 Toronto Beaches 1 W 6 - 2 4 92.81 96.81 2.36
2012-07-15 Toronto Beaches 1 W 6 - 2 4 92.81 96.81 2.36
2012-07-18 Oakville Hawks 1 L 5 - 7 -2 99.49 97.49 3.04
2012-07-18 Oakville Hawks 1 L 5 - 7 -2 99.49 97.49 3.04
2012-07-24 Barrie Tornado L 2 - 3 -1 92.07 91.07 -3.38
2012-07-24 Barrie Tornado L 2 - 3 -1 92.07 91.07 -3.38
Totals 20-26-2 268-248 10 4524.24 4534.24 0.62
Averages 0.20 94.25 94.46 0.01
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.