Orangeville Northmen 2

Team Info
Rating 91.63 Association Orangeville and Distri…
Rankings Location Orangeville, ON
Record 25-11-1 Head Coach Bill Fitzpatrick
Goals (GF-GA) 266-167 Team Manager Steve Deckers
Division(s) Website n/a
Tournaments
Trophies
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-05-01 Shelburne Veterans 1 L 1 - 10 -9 96.79 87.79 -3.84
2012-05-01 Shelburne Veterans 1 L 1 - 10 -9 96.79 87.79 -3.84
2012-05-03 Halton Hills Bulldogs 2 W 13 - 1 10 84.99 94.99 3.36
2012-05-03 Halton Hills Bulldogs 2 W 13 - 1 10 84.99 94.99 3.36
2012-05-07 Guelph Regals 2 W 12 - 1 10 86.54 96.54 4.91
2012-05-07 Guelph Regals 2 W 12 - 1 10 86.54 96.54 4.91
2012-05-10 Oakville Hawks 2 L 4 - 5 -1 90.60 89.60 -2.03
2012-05-10 Oakville Hawks 2 L 4 - 5 -1 90.60 89.60 -2.03
2012-05-17 East Gwillimbury Redbirds 1 L 3 - 5 -2 90.48 88.48 -3.15
2012-05-17 East Gwillimbury Redbirds 1 L 3 - 5 -2 90.48 88.48 -3.15
2012-05-23 Brampton Excelsiors 2 W 8 - 6 2 90.63 92.63 1.00
2012-05-23 Brampton Excelsiors 2 W 8 - 6 2 90.63 92.63 1.00
2012-05-26 Innisfil Wolfpack L 2 - 11 -9 94.75 85.75 -5.88
2012-05-26 Caledon Bandits 1 T 5 - 5 0 91.45 91.45 -0.17
2012-05-26 Sarnia Pacers 1 W 18 - 2 10 85.88 95.88 4.25
2012-05-26 Innisfil Wolfpack L 2 - 11 -9 94.75 85.75 -5.88
2012-05-26 Caledon Bandits 1 T 5 - 5 0 91.45 91.45 -0.17
2012-05-26 Sarnia Pacers 1 W 18 - 2 10 85.88 95.88 4.25
2012-05-31 Mimico Mountaineers 2 L 5 - 12 -7 91.63 84.63 -7.00
2012-05-31 Mimico Mountaineers 2 L 5 - 12 -7 91.63 84.63 -7.00
2012-06-07 Caledon Bandits 2 W 9 - 0 9 87.05 96.05 4.42
2012-06-07 Caledon Bandits 2 W 9 - 0 9 87.05 96.05 4.42
2012-06-09 Mimico Mountaineers 2 W 5 - 4 1 91.63 92.63 1.00
2012-06-09 Wallaceburg Griffins W 7 - 1 6 85.77 91.77 0.14
2012-06-09 Guelph Regals 2 W 4 - 3 1 86.54 87.54 -4.09
2012-06-09 Mimico Mountaineers 2 W 7 - 3 4 91.63 95.63 4.00
2012-06-09 Mimico Mountaineers 2 W 7 - 3 4 91.63 95.63 4.00
2012-06-09 Guelph Regals 2 W 4 - 3 1 86.54 87.54 -4.09
2012-06-09 Wallaceburg Griffins W 7 - 1 6 85.77 91.77 0.14
2012-06-09 Mimico Mountaineers 2 W 5 - 4 1 91.63 92.63 1.00
2012-06-14 Mississauga Tomahawks 2 W 9 - 3 6 85.50 91.50 -0.13
2012-06-14 Mississauga Tomahawks 2 W 9 - 3 6 85.50 91.50 -0.13
2012-06-16 Caledon Bandits 2 W 6 - 2 4 87.05 91.05 -0.58
2012-06-16 Guelph Regals 2 W 6 - 1 5 86.54 91.54 -0.08
2012-06-16 Gloucester Griffins 1 W 9 - 3 6 90.67 96.67 5.04
2012-06-16 Kitchener-Waterloo Braves 1 W 7 - 5 2 92.87 94.87 3.24
2012-06-16 Guelph Regals 2 W 6 - 1 5 86.54 91.54 -0.08
2012-06-16 Caledon Bandits 2 W 6 - 2 4 87.05 91.05 -0.58
2012-06-16 Gloucester Griffins 1 W 9 - 3 6 90.67 96.67 5.04
2012-06-16 Kitchener-Waterloo Braves 1 W 7 - 5 2 92.87 94.87 3.24
2012-06-17 Windsor Warlocks L 3 - 9 -6 90.91 84.91 -6.72
2012-06-17 Windsor Warlocks L 3 - 9 -6 90.91 84.91 -6.72
2012-06-19 Mississauga Tomahawks 2 W 11 - 1 10 85.50 95.50 3.87
2012-06-19 Mississauga Tomahawks 2 W 11 - 1 10 85.50 95.50 3.87
2012-06-28 Oakville Hawks 2 L 4 - 6 -2 90.60 88.60 -3.03
2012-06-28 Oakville Hawks 2 L 4 - 6 -2 90.60 88.60 -3.03
2012-06-29 Centre Wellington Mohawks 2 W 10 - 4 6 85.64 91.64 0.01
2012-06-29 Shelburne Veterans 1 L 3 - 12 -9 96.79 87.79 -3.84
2012-06-29 Centre Wellington Mohawks 2 W 10 - 4 6 85.64 91.64 0.01
2012-06-29 Shelburne Veterans 1 L 3 - 12 -9 96.79 87.79 -3.84
2012-06-30 Kitchener-Waterloo Braves 1 L 1 - 10 -9 92.87 83.87 -7.76
2012-06-30 Innisfil Wolfpack L 3 - 10 -7 94.75 87.75 -3.88
2012-06-30 Innisfil Wolfpack L 3 - 10 -7 94.75 87.75 -3.88
2012-06-30 Kitchener-Waterloo Braves 1 L 1 - 10 -9 92.87 83.87 -7.76
2012-07-04 East Gwillimbury Redbirds 2 W 10 - 3 7 84.78 91.78 0.15
2012-07-04 East Gwillimbury Redbirds 2 W 10 - 3 7 84.78 91.78 0.15
2012-07-11 Brampton Excelsiors 2 L 4 - 7 -3 90.63 87.63 -4.00
2012-07-11 Brampton Excelsiors 2 L 4 - 7 -3 90.63 87.63 -4.00
2012-07-12 Milton Mavericks W 9 - 6 3 89.03 92.03 0.40
2012-07-12 Milton Mavericks W 9 - 6 3 89.03 92.03 0.40
2012-07-13 East Gwillimbury Redbirds 2 W 13 - 0 10 84.78 94.78 3.15
2012-07-13 East Gwillimbury Redbirds 2 W 13 - 0 10 84.78 94.78 3.15
2012-07-14 Peterborough Lakers 2 W 8 - 1 7 89.71 96.71 5.08
2012-07-14 Clarington Gaels 3 W 7 - 1 6 80.70 86.70 -4.93
2012-07-14 Peterborough Lakers 2 W 8 - 1 7 89.71 96.71 5.08
2012-07-14 Clarington Gaels 3 W 7 - 1 6 80.70 86.70 -4.93
2012-07-15 Uxbridge Enforcers W 12 - 0 10 87.15 97.15 5.52
2012-07-15 Peterborough Lakers 2 W 9 - 5 4 89.71 93.71 2.08
2012-07-15 Peterborough Lakers 2 W 9 - 5 4 89.71 93.71 2.08
2012-07-15 Uxbridge Enforcers W 12 - 0 10 87.15 97.15 5.52
2012-07-19 Mimico Mountaineers 2 W 10 - 3 7 91.63 98.63 7.00
2012-07-19 Mimico Mountaineers 2 W 10 - 3 7 91.63 98.63 7.00
2012-07-28 Mimico Mountaineers 2 W 9 - 6 3 91.63 94.63 3.00
2012-07-28 Mimico Mountaineers 2 W 9 - 6 3 91.63 94.63 3.00
Totals 50-22-2 532-334 170 6611.60 6781.60 1.02
Averages 2.29 89.34 91.64 0.01
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.