Six Nations Warriors 2
Team Info
Rating | 88.47 | Association | Six Nations Minor Lacr… |
---|---|---|---|
Rankings | Location | Ohsweken, ON | |
Record | 7-12-0 | Head Coach | n/a |
Goals (GF-GA) | 103-100 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2012-05-10 | Hamilton Bengals 1 | L | 3 - 10 | -7 | 92.60 | 85.60 | -2.87 |
2012-05-10 | Hamilton Bengals 1 | L | 3 - 10 | -7 | 92.60 | 85.60 | -2.87 |
2012-05-14 | St Catharines Athletics | L | 4 - 5 | -1 | 91.00 | 90.00 | 1.53 |
2012-05-14 | St Catharines Athletics | L | 4 - 5 | -1 | 91.00 | 90.00 | 1.53 |
2012-05-17 | Hamilton Bengals 1 | L | 3 - 8 | -5 | 92.60 | 87.60 | -0.87 |
2012-05-17 | Hamilton Bengals 1 | L | 3 - 8 | -5 | 92.60 | 87.60 | -0.87 |
2012-05-22 | Hamilton Bengals 2 | W | 9 - 1 | 8 | 81.83 | 89.83 | 1.36 |
2012-05-22 | Hamilton Bengals 2 | W | 9 - 1 | 8 | 81.83 | 89.83 | 1.36 |
2012-05-26 | Kitchener-Waterloo Braves 2 | W | 8 - 4 | 4 | 85.50 | 89.50 | 1.03 |
2012-05-26 | Kitchener-Waterloo Braves 1 | L | 1 - 8 | -7 | 92.87 | 85.87 | -2.60 |
2012-05-26 | Kitchener-Waterloo Braves 2 | W | 8 - 4 | 4 | 85.50 | 89.50 | 1.03 |
2012-05-26 | Windsor Warlocks | L | 3 - 7 | -4 | 90.91 | 86.91 | -1.56 |
2012-05-26 | Wallaceburg Griffins | L | 3 - 4 | -1 | 85.77 | 84.77 | -3.70 |
2012-05-26 | Wallaceburg Griffins | L | 3 - 4 | -1 | 85.77 | 84.77 | -3.70 |
2012-05-26 | Windsor Warlocks | L | 3 - 7 | -4 | 90.91 | 86.91 | -1.56 |
2012-05-26 | Kitchener-Waterloo Braves 1 | L | 1 - 8 | -7 | 92.87 | 85.87 | -2.60 |
2012-05-30 | St Catharines Athletics | L | 0 - 7 | -7 | 91.00 | 84.00 | -4.47 |
2012-05-30 | St Catharines Athletics | L | 0 - 7 | -7 | 91.00 | 84.00 | -4.47 |
2012-06-04 | Niagara Thunderhawks | W | 12 - 3 | 9 | 85.37 | 94.37 | 5.90 |
2012-06-04 | Niagara Thunderhawks | W | 12 - 3 | 9 | 85.37 | 94.37 | 5.90 |
2012-06-07 | Fort Erie Hawks | L | 7 - 8 | -1 | 83.24 | 82.24 | -6.23 |
2012-06-07 | Fort Erie Hawks | L | 7 - 8 | -1 | 83.24 | 82.24 | -6.23 |
2012-06-09 | Oakville Hawks 3 | L | 2 - 3 | -1 | 85.11 | 84.11 | -4.36 |
2012-06-09 | Shelburne Veterans 1 | L | 1 - 5 | -4 | 96.79 | 92.79 | 4.32 |
2012-06-09 | Sarnia Pacers 2 | W | 15 - 1 | 10 | 78.74 | 88.74 | 0.27 |
2012-06-09 | Sarnia Pacers 2 | W | 15 - 1 | 10 | 78.74 | 88.74 | 0.27 |
2012-06-09 | Shelburne Veterans 1 | L | 1 - 5 | -4 | 96.79 | 92.79 | 4.32 |
2012-06-09 | Oakville Hawks 3 | L | 2 - 3 | -1 | 85.11 | 84.11 | -4.36 |
2012-06-14 | Welland Raiders | W | 10 - 4 | 6 | 87.75 | 93.75 | 5.28 |
2012-06-14 | Welland Raiders | W | 10 - 4 | 6 | 87.75 | 93.75 | 5.28 |
2012-06-18 | Niagara Thunderhawks | W | 11 - 2 | 9 | 85.37 | 94.37 | 5.90 |
2012-06-18 | Niagara Thunderhawks | W | 11 - 2 | 9 | 85.37 | 94.37 | 5.90 |
2012-06-19 | Burlington Chiefs 1 | L | 0 - 13 | -10 | 95.70 | 85.70 | -2.77 |
2012-06-19 | Burlington Chiefs 1 | L | 0 - 13 | -10 | 95.70 | 85.70 | -2.77 |
2012-07-28 | Burlington Chiefs 2 | W | 6 - 1 | 5 | 85.86 | 90.86 | 2.39 |
2012-07-28 | St Catharines Athletics | L | 5 - 6 | -1 | 91.00 | 90.00 | 1.53 |
2012-07-28 | St Catharines Athletics | L | 5 - 6 | -1 | 91.00 | 90.00 | 1.53 |
2012-07-28 | Burlington Chiefs 2 | W | 6 - 1 | 5 | 85.86 | 90.86 | 2.39 |
Totals | 14-24-0 | 206-200 | 4 | 3358.02 | 3362.02 | 0.16 | |
Averages | 0.10 | 88.36 | 88.47 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |