Six Nations Warriors 3
Team Info
Rating | 84.83 | Association | Six Nations Minor Lacr… |
---|---|---|---|
Rankings | Location | Ohsweken, ON | |
Record | 3-20-2 | Head Coach | n/a |
Goals (GF-GA) | 83-192 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-05-08 | Simcoe Timberwolves | W | 9 - 4 | 5 | 87.54 | 92.54 | 7.71 |
2018-05-10 | Fort Erie Hawks | L | 5 - 10 | -5 | 88.74 | 83.74 | -1.09 |
2018-05-16 | Hamilton Bengals 2 | L | 1 - 8 | -7 | 88.24 | 81.24 | -3.59 |
2018-05-17 | Fort Erie Hawks | L | 2 - 5 | -3 | 88.74 | 85.74 | 0.91 |
2018-05-22 | Hamilton Bengals 2 | L | 1 - 8 | -7 | 88.24 | 81.24 | -3.59 |
2018-05-24 | Simcoe Timberwolves | L | 3 - 6 | -3 | 87.54 | 84.54 | -0.28 |
2018-05-29 | Simcoe Timberwolves | L | 4 - 7 | -3 | 87.54 | 84.54 | -0.28 |
2018-06-02 | Oshawa Blue Knights | L | 2 - 9 | -7 | 95.31 | 88.31 | 3.48 |
2018-06-02 | Hamilton Bengals 1 | L | 1 - 10 | -9 | 95.31 | 86.31 | 1.48 |
2018-06-03 | Six Nations Warriors 2 | L | 0 - 11 | -10 | 91.35 | 81.35 | -3.48 |
2018-06-07 | Fort Erie Hawks | L | 2 - 12 | -10 | 88.74 | 78.74 | -6.09 |
2018-06-14 | Fort Erie Hawks | L | 2 - 8 | -6 | 88.74 | 82.74 | -2.09 |
2018-06-28 | Simcoe Timberwolves | L | 7 - 8 | -1 | 87.54 | 86.54 | 1.71 |
2018-06-29 | Barrie Bombers | L | 2 - 10 | -8 | 92.60 | 84.60 | -0.23 |
2018-06-30 | Innisfil Wolfpack | L | 5 - 6 | -1 | 89.05 | 88.05 | 3.22 |
2018-06-30 | Midland Braves | L | 2 - 8 | -6 | 89.07 | 83.07 | -1.76 |
2018-07-05 | Hamilton Bengals 2 | L | 1 - 3 | -2 | 88.24 | 86.24 | 1.41 |
2018-07-12 | Fort Erie Hawks | W | 7 - 5 | 2 | 88.74 | 90.74 | 5.91 |
2018-07-13 | Fort Erie Hawks | T | 5 - 5 | 0 | 88.74 | 88.74 | 3.91 |
2018-07-14 | Hamilton Bengals 2 | W | 7 - 4 | 3 | 88.24 | 91.24 | 6.41 |
2018-07-14 | Simcoe Timberwolves | L | 4 - 7 | -3 | 87.54 | 84.54 | -0.28 |
2018-07-15 | Hamilton Bengals 2 | L | 2 - 11 | -9 | 88.24 | 79.24 | -5.59 |
2018-08-10 | Innisfil Wolfpack | L | 5 - 14 | -9 | 89.05 | 80.05 | -4.78 |
2018-08-10 | Kingston Krossfire | L | 0 - 9 | -9 | 87.89 | 78.89 | -5.94 |
2018-08-11 | Simcoe Timberwolves | T | 4 - 4 | 0 | 87.54 | 87.54 | 2.71 |
Totals | 3-20-2 | 83-192 | -108 | 2228.51 | 2120.51 | -0.21 | |
Averages | -4.32 | 89.14 | 84.82 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |