Simcoe Timberwolves
Team Info
Rating | 82.81 | Association | Simcoe Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Simcoe, ON | |
Record | 11-10-2 | Head Coach | Billy Hobbs |
Goals (GF-GA) | 129-137 | Team Manager | n/a |
Division(s) | Website | http://www.simcoeminor… |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-09 | Welland Raiders | W | 8 - 5 | 3 | 86.90 | 89.90 | 7.09 |
2016-05-17 | Hamilton Bengals 2 | L | 1 - 11 | -10 | 88.33 | 78.33 | -4.48 |
2016-05-18 | Lincoln Crush | W | 7 - 5 | 2 | 82.01 | 84.01 | 1.20 |
2016-05-25 | Lincoln Crush | W | 9 - 1 | 8 | 82.01 | 90.01 | 7.20 |
2016-05-30 | Six Nations Warriors 3 | T | 9 - 9 | 0 | 82.17 | 82.17 | -0.64 |
2016-06-02 | Six Nations Warriors 3 | W | 6 - 5 | 1 | 82.17 | 83.17 | 0.36 |
2016-06-06 | Welland Raiders | L | 3 - 10 | -7 | 86.90 | 79.90 | -2.91 |
2016-06-13 | Hamilton Bengals 2 | L | 0 - 10 | -10 | 88.33 | 78.33 | -4.48 |
2016-06-15 | Six Nations Warriors 3 | W | 9 - 2 | 7 | 82.17 | 89.17 | 6.36 |
2016-06-17 | Six Nations Warriors 3 | T | 6 - 6 | 0 | 82.17 | 82.17 | -0.64 |
2016-06-18 | North Perth Outlaws | L | 5 - 6 | -1 | 83.27 | 82.27 | -0.54 |
2016-06-19 | Six Nations Warriors 3 | L | 4 - 5 | -1 | 82.17 | 81.17 | -1.64 |
2016-06-19 | North Perth Outlaws | L | 3 - 5 | -2 | 83.27 | 81.27 | -1.54 |
2016-06-27 | Six Nations Warriors 3 | L | 3 - 7 | -4 | 82.17 | 78.17 | -4.64 |
2016-06-30 | Lincoln Crush | W | 6 - 4 | 2 | 82.01 | 84.01 | 1.20 |
2016-07-11 | Six Nations Warriors 3 | L | 5 - 9 | -4 | 82.17 | 78.17 | -4.64 |
2016-07-13 | Welland Raiders | L | 7 - 12 | -5 | 86.90 | 81.90 | -0.91 |
2016-07-18 | Lincoln Crush | W | 6 - 5 | 1 | 82.01 | 83.01 | 0.20 |
2016-07-21 | Lincoln Crush | W | 8 - 3 | 5 | 82.01 | 87.01 | 4.20 |
2016-07-29 | Six Nations Warriors 3 | W | 8 - 6 | 2 | 82.17 | 84.17 | 1.36 |
2016-07-29 | Kitchener-Waterloo Braves 2 | W | 6 - 1 | 5 | 79.14 | 84.14 | 1.33 |
2016-07-30 | Orillia Kings 2 | W | 7 - 6 | 1 | 79.61 | 80.61 | -2.20 |
2016-07-30 | Gloucester Griffins 2 | L | 3 - 4 | -1 | 82.35 | 81.35 | -1.46 |
Totals | 11-10-2 | 129-137 | -8 | 1912.41 | 1904.41 | -0.22 | |
Averages | -0.34 | 83.14 | 82.80 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |