Gloucester Griffins 2
Team Info
Rating | 86.40 | Association | Gloucester Griffins Mi… |
---|---|---|---|
Rankings | Location | Gloucester, ON | |
Record | 10-12-2 | Head Coach | n/a |
Goals (GF-GA) | 84-121 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-01 | Nepean Knights 2 | W | 7 - 6 | 1 | 86.41 | 87.41 | 1.01 |
2016-05-12 | Nepean Knights 2 | W | 4 - 2 | 2 | 86.41 | 88.41 | 2.01 |
2016-05-15 | Cornwall Celtics | L | 0 - 7 | -7 | 91.41 | 84.41 | -1.99 |
2016-05-22 | Akwesasne Storm | L | 0 - 3 | -3 | 96.79 | 93.79 | 7.39 |
2016-05-27 | Barrie Bombers 2 | W | 5 - 4 | 1 | 87.33 | 88.33 | 1.93 |
2016-05-28 | Northumberland Nemesis | W | 5 - 3 | 2 | 89.57 | 91.57 | 5.17 |
2016-05-28 | North Perth Outlaws | W | 6 - 4 | 2 | 83.49 | 85.49 | -0.91 |
2016-05-29 | Cambridge Chiefs | L | 3 - 12 | -9 | 93.19 | 84.19 | -2.21 |
2016-05-29 | Northumberland Nemesis | L | 1 - 7 | -6 | 89.57 | 83.57 | -2.83 |
2016-06-03 | Northumberland Nemesis | L | 1 - 5 | -4 | 89.57 | 85.57 | -0.83 |
2016-06-04 | Kahnawake Mohawks | L | 3 - 7 | -4 | 89.82 | 85.82 | -0.58 |
2016-06-04 | Lincoln Crush | L | 2 - 3 | -1 | 87.94 | 86.94 | 0.53 |
2016-06-09 | Nepean Knights 2 | L | 2 - 7 | -5 | 86.41 | 81.41 | -4.99 |
2016-06-11 | Nepean Knights 2 | T | 6 - 6 | 0 | 86.41 | 86.41 | 0.00 |
2016-06-29 | Nepean Knights 2 | T | 6 - 6 | 0 | 86.41 | 86.41 | 0.00 |
2016-07-01 | Nepean Knights 2 | W | 6 - 4 | 2 | 86.41 | 88.41 | 2.01 |
2016-07-02 | Des Moulins | L | 2 - 8 | -6 | 92.34 | 86.34 | -0.06 |
2016-07-02 | Patriotes Quebec | W | 6 - 3 | 3 | 84.13 | 87.13 | 0.72 |
2016-07-03 | Des Moulins | L | 1 - 8 | -7 | 92.34 | 85.34 | -1.06 |
2016-08-05 | Stayner Hitmen | W | 3 - 2 | 1 | 83.38 | 84.38 | -2.02 |
2016-08-05 | Arthur Aces | W | 4 - 2 | 2 | 83.06 | 85.06 | -1.34 |
2016-08-06 | Kawartha Lakes Fury | L | 3 - 7 | -4 | 87.28 | 83.28 | -3.12 |
2016-08-06 | North Perth Outlaws | W | 6 - 2 | 4 | 83.49 | 87.49 | 1.09 |
2016-08-07 | Kawartha Lakes Fury | L | 2 - 3 | -1 | 87.28 | 86.28 | -0.12 |
Totals | 10-12-2 | 84-121 | -37 | 2110.44 | 2073.44 | -0.20 | |
Averages | -1.54 | 87.93 | 86.39 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |