Gloucester Griffins 2
Team Info
Rating | 82.35 | Association | Gloucester Griffins Mi… |
---|---|---|---|
Rankings | Location | Gloucester, ON | |
Record | 6-18-0 | Head Coach | n/a |
Goals (GF-GA) | 59-128 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-04-30 | Kingston Krossfire | L | 2 - 8 | -6 | 86.34 | 80.34 | -2.01 |
2016-05-01 | Nepean Knights 2 | L | 0 - 6 | -6 | 87.92 | 81.92 | -0.42 |
2016-05-08 | Cornwall Celtics 2 | W | 5 - 1 | 4 | 78.19 | 82.19 | -0.16 |
2016-05-15 | Cornwall Celtics 2 | W | 7 - 2 | 5 | 78.19 | 83.19 | 0.84 |
2016-05-22 | Akwesasne Storm | L | 2 - 7 | -5 | 91.20 | 86.20 | 3.85 |
2016-05-27 | Kawartha Lakes Fury | L | 3 - 7 | -4 | 87.96 | 83.96 | 1.61 |
2016-05-28 | Northumberland Nemesis | L | 5 - 9 | -4 | 89.52 | 85.52 | 3.17 |
2016-05-28 | Brampton Excelsiors 2 | L | 0 - 7 | -7 | 90.84 | 83.84 | 1.49 |
2016-05-28 | Sudbury Rockhounds | L | 1 - 7 | -6 | 89.88 | 83.88 | 1.53 |
2016-06-04 | Kingston Krossfire | L | 3 - 5 | -2 | 86.34 | 84.34 | 1.99 |
2016-06-09 | Nepean Knights 2 | L | 1 - 11 | -10 | 87.92 | 77.92 | -4.43 |
2016-06-25 | Six Nations Warriors 2 | L | 0 - 6 | -6 | 88.87 | 82.87 | 0.52 |
2016-06-25 | Newmarket Redbirds 2 | L | 1 - 2 | -1 | 83.52 | 82.52 | 0.17 |
2016-06-26 | Centre Wellington Mohawks 2 | L | 2 - 10 | -8 | 83.96 | 75.96 | -6.39 |
2016-06-29 | Nepean Knights 2 | L | 2 - 10 | -8 | 87.92 | 79.92 | -2.43 |
2016-07-01 | Cornwall Celtics 2 | W | 5 - 0 | 5 | 78.19 | 83.19 | 0.84 |
2016-07-02 | Oshawa Blue Knights 2 | L | 1 - 9 | -8 | 87.87 | 79.87 | -2.48 |
2016-07-02 | West Island | L | 0 - 2 | -2 | 87.06 | 85.06 | 2.71 |
2016-07-03 | Patriotes Quebec | L | 1 - 2 | -1 | 83.00 | 82.00 | -0.34 |
2016-07-29 | Toronto Stars | W | 6 - 2 | 4 | 83.49 | 87.49 | 5.14 |
2016-07-29 | Cornwall Celtics 2 | W | 7 - 3 | 4 | 78.19 | 82.19 | -0.16 |
2016-07-30 | Lincoln Crush | L | 0 - 3 | -3 | 82.01 | 79.01 | -3.34 |
2016-07-30 | Simcoe Timberwolves | W | 4 - 3 | 1 | 82.81 | 83.81 | 1.46 |
2016-07-31 | Mimico Mountaineers 2 | L | 1 - 6 | -5 | 83.90 | 78.90 | -3.45 |
Totals | 6-18-0 | 59-128 | -69 | 2045.09 | 1976.09 | -0.29 | |
Averages | -2.87 | 85.21 | 82.33 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |