Cornwall Celtics 2
Team Info
Rating | 78.19 | Association | Cornwall Minor Lacross… |
---|---|---|---|
Rankings | Location | Cornwall, ON | |
Record | 0-23-0 | Head Coach | n/a |
Goals (GF-GA) | 28-229 | Team Manager | n/a |
Division(s) | Website | www.cornwallminorlacro… |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-07 | Kingston Krossfire | L | 0 - 14 | -10 | 86.34 | 76.34 | -1.85 |
2016-05-08 | Gloucester Griffins 2 | L | 1 - 5 | -4 | 82.35 | 78.35 | 0.16 |
2016-05-14 | Nepean Knights 2 | L | 1 - 9 | -8 | 87.92 | 79.92 | 1.73 |
2016-05-15 | Gloucester Griffins 2 | L | 2 - 7 | -5 | 82.35 | 77.35 | -0.84 |
2016-05-15 | Kingston Krossfire | L | 2 - 8 | -6 | 86.34 | 80.34 | 2.15 |
2016-06-03 | Northumberland Nemesis | L | 0 - 10 | -10 | 89.52 | 79.52 | 1.33 |
2016-06-04 | Barrie Bombers | L | 1 - 11 | -10 | 90.59 | 80.59 | 2.40 |
2016-06-04 | Oshawa Blue Knights 1 | L | 0 - 16 | -10 | 90.79 | 80.79 | 2.60 |
2016-06-11 | Kingston Krossfire | L | 0 - 12 | -10 | 86.34 | 76.34 | -1.85 |
2016-06-18 | Kahnawake Mohawks | L | 4 - 9 | -5 | 88.24 | 83.24 | 5.05 |
2016-06-18 | Kingston Krossfire | L | 2 - 10 | -8 | 86.34 | 78.34 | 0.15 |
2016-06-25 | Kahnawake Mohawks | L | 1 - 13 | -10 | 88.24 | 78.24 | 0.04 |
2016-07-01 | Gloucester Griffins 2 | L | 0 - 5 | -5 | 82.35 | 77.35 | -0.84 |
2016-07-01 | Oshawa Blue Knights 2 | L | 0 - 14 | -10 | 87.87 | 77.87 | -0.31 |
2016-07-02 | West Island | L | 2 - 10 | -8 | 87.06 | 79.06 | 0.87 |
2016-07-02 | Patriotes Quebec | L | 0 - 10 | -10 | 83.00 | 73.00 | -5.19 |
2016-07-15 | Fundy Riptide | L | 2 - 11 | -9 | 82.84 | 73.84 | -4.35 |
2016-07-16 | Northumberland Nemesis | L | 0 - 10 | -10 | 89.52 | 79.52 | 1.33 |
2016-07-16 | Patriotes Quebec | L | 2 - 6 | -4 | 83.00 | 79.00 | 0.81 |
2016-07-16 | Kahnawake Mohawks | L | 1 - 15 | -10 | 88.24 | 78.24 | 0.04 |
2016-07-29 | Lincoln Crush | L | 2 - 6 | -4 | 82.01 | 78.01 | -0.17 |
2016-07-29 | Gloucester Griffins 2 | L | 3 - 7 | -4 | 82.35 | 78.35 | 0.16 |
2016-07-30 | Toronto Stars | L | 2 - 11 | -9 | 83.49 | 74.49 | -3.70 |
Totals | 0-23-0 | 28-229 | -179 | 1977.09 | 1798.09 | -0.28 | |
Averages | -7.78 | 85.96 | 78.17 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |