Mimico Mountaineers 2
Team Info
Rating | 84.34 | Association | Mimico Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Mimico, ON | |
Record | 14-13-1 | Head Coach | Jamie Lewis |
Goals (GF-GA) | 167-179 | Team Manager | Colleen Grimes |
Division(s) | Website | http://www.mimicolacro… | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-05-24 | Orangeville Northmen 2 | L | 4 - 8 | -4 | 88.89 | 84.89 | 0.55 |
2018-05-30 | Mississauga Tomahawks | W | 8 - 2 | 6 | 81.46 | 87.46 | 3.12 |
2018-06-07 | Oakville Hawks 2 | W | 9 - 3 | 6 | 80.71 | 86.71 | 2.37 |
2018-06-13 | Halton Hills Bulldogs 2 | L | 1 - 13 | -10 | 89.89 | 79.89 | -4.45 |
2018-06-15 | Shelburne Veterans | L | 2 - 9 | -7 | 91.42 | 84.42 | 0.07 |
2018-06-15 | Owen Sound North Stars 1 | L | 5 - 11 | -6 | 91.79 | 85.79 | 1.45 |
2018-06-16 | St Catharines Athletics 2 | T | 6 - 6 | 0 | 82.86 | 82.86 | -1.48 |
2018-06-16 | Pelham Raiders 1 | L | 2 - 11 | -9 | 89.90 | 80.90 | -3.44 |
2018-06-21 | Newmarket Redbirds | L | 4 - 15 | -10 | 86.11 | 76.11 | -8.23 |
2018-06-22 | Sarnia Pacers 2 | W | 10 - 1 | 9 | 77.42 | 86.42 | 2.08 |
2018-06-22 | Milton Mavericks 2 | W | 6 - 1 | 5 | 79.36 | 84.36 | 0.01 |
2018-06-23 | Barrie Bombers 2 | W | 8 - 2 | 6 | 81.38 | 87.38 | 3.04 |
2018-06-24 | Huntsville Hawks 2 | L | 5 - 15 | -10 | 86.80 | 76.80 | -7.54 |
2018-06-27 | Orangeville Northmen 2 | L | 0 - 9 | -9 | 88.89 | 79.89 | -4.45 |
2018-07-05 | Mississauga Tomahawks | W | 8 - 5 | 3 | 81.46 | 84.46 | 0.11 |
2018-07-11 | Oakville Hawks 2 | W | 6 - 0 | 6 | 80.71 | 86.71 | 2.37 |
2018-07-13 | Northumberland Nemesis | W | 8 - 5 | 3 | 83.11 | 86.11 | 1.77 |
2018-07-13 | Huntsville Hawks 1 | L | 3 - 8 | -5 | 87.59 | 82.59 | -1.75 |
2018-07-14 | London Blue Devils 2 | W | 9 - 0 | 9 | 82.16 | 91.16 | 6.82 |
2018-07-14 | Clarington Gaels 2 | W | 7 - 2 | 5 | 80.83 | 85.83 | 1.49 |
2018-07-15 | Brantford Warriors | W | 11 - 7 | 4 | 83.42 | 87.42 | 3.08 |
2018-07-15 | Huntsville Hawks 1 | L | 5 - 9 | -4 | 87.59 | 83.59 | -0.75 |
2018-07-18 | Halton Hills Bulldogs 2 | L | 6 - 10 | -4 | 89.89 | 85.89 | 1.55 |
2018-07-25 | Newmarket Redbirds | L | 4 - 11 | -7 | 86.11 | 79.11 | -5.23 |
2018-08-10 | St Catharines Athletics 2 | W | 8 - 5 | 3 | 82.86 | 85.86 | 1.52 |
2018-08-10 | Mississauga Tomahawks | W | 8 - 1 | 7 | 81.46 | 88.46 | 4.12 |
2018-08-11 | Owen Sound North Stars 2 | W | 9 - 4 | 5 | 81.66 | 86.66 | 2.32 |
2018-08-11 | Hamilton Bengals | L | 5 - 6 | -1 | 84.72 | 83.72 | -0.62 |
Totals | 14-13-1 | 167-179 | -9 | 2370.45 | 2361.45 | -0.10 | |
Averages | -0.32 | 84.65 | 84.33 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |