Brampton Excelsiors 2
Team Info
Rating | 91.31 | Association | Brampton Minor Lacross… |
---|---|---|---|
Rankings | Location | Brampton, ON | |
Record | 7-14-1 | Head Coach | n/a |
Goals (GF-GA) | 60-97 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-05-23 | Orangeville Northmen 2 | L | 2 - 3 | -1 | 91.15 | 90.15 | -1.16 |
2018-05-30 | Oakville Hawks 1 | L | 2 - 13 | -10 | 99.66 | 89.66 | -1.65 |
2018-06-06 | Halton Hills Bulldogs | L | 0 - 9 | -9 | 96.27 | 87.27 | -4.04 |
2018-06-09 | Six Nations Warriors 2 | W | 3 - 2 | 1 | 91.35 | 92.35 | 1.04 |
2018-06-09 | West Durham Rockmen | T | 2 - 2 | 0 | 93.80 | 93.80 | 2.49 |
2018-06-10 | West Durham Rockmen | L | 2 - 3 | -1 | 93.80 | 92.80 | 1.49 |
2018-06-21 | Mississauga Tomahawks | L | 1 - 7 | -6 | 98.95 | 92.95 | 1.64 |
2018-06-22 | Orangeville Northmen 2 | L | 1 - 2 | -1 | 91.15 | 90.15 | -1.16 |
2018-06-23 | Cambridge Chiefs | W | 4 - 3 | 1 | 89.31 | 90.31 | -1.00 |
2018-06-23 | Newmarket Redbirds | L | 3 - 5 | -2 | 93.42 | 91.42 | 0.11 |
2018-06-27 | Mimico Mountaineers | L | 1 - 8 | -7 | 95.57 | 88.57 | -2.74 |
2018-07-05 | Orangeville Northmen 2 | W | 6 - 1 | 5 | 91.15 | 96.15 | 4.84 |
2018-07-06 | Kingston Krossfire | W | 10 - 2 | 8 | 87.89 | 95.89 | 4.58 |
2018-07-07 | Oshawa Blue Knights | L | 1 - 6 | -5 | 95.31 | 90.31 | -1.00 |
2018-07-07 | St Catharines Athletics | L | 3 - 6 | -3 | 94.97 | 91.97 | 0.66 |
2018-07-07 | North Shore Kodiaks | L | 0 - 4 | -4 | 94.36 | 90.36 | -0.95 |
2018-07-11 | Oakville Hawks 2 | W | 8 - 5 | 3 | 90.85 | 93.85 | 2.54 |
2018-07-18 | Newmarket Redbirds | L | 2 - 6 | -4 | 93.42 | 89.42 | -1.89 |
2018-08-10 | Six Nations Warriors 2 | L | 1 - 2 | -1 | 91.35 | 90.35 | -0.96 |
2018-08-10 | South Shore Centurions | W | 4 - 2 | 2 | 90.06 | 92.06 | 0.75 |
2018-08-11 | Hamilton Bengals 2 | W | 4 - 1 | 3 | 88.24 | 91.24 | -0.07 |
2018-08-11 | Huntsville Hawks | L | 0 - 5 | -5 | 92.44 | 87.44 | -3.87 |
Totals | 7-14-1 | 60-97 | -36 | 2044.47 | 2008.47 | -0.35 | |
Averages | -1.63 | 92.93 | 91.29 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |