Barrie Bombers 2
Team Info
Rating | 79.66 | Association | Barrie Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Barrie, ON | |
Record | 5-14-3 | Head Coach | n/a |
Goals (GF-GA) | 89-145 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-05-03 | New Tecumseth Renegades 2 | W | 6 - 5 | 1 | 78.16 | 79.16 | -0.50 |
2018-05-07 | Huntsville Hawks 2 | L | 5 - 6 | -1 | 78.65 | 77.65 | -2.01 |
2018-05-22 | Stayner Hitmen | W | 8 - 5 | 3 | 79.09 | 82.09 | 2.43 |
2018-05-24 | Innisfil Wolfpack | L | 0 - 9 | -9 | 86.80 | 77.80 | -1.86 |
2018-05-28 | New Tecumseth Renegades 2 | W | 6 - 3 | 3 | 78.16 | 81.16 | 1.50 |
2018-06-04 | Stayner Hitmen | W | 7 - 5 | 2 | 79.09 | 81.09 | 1.43 |
2018-06-08 | New Tecumseth Renegades 1 | L | 3 - 7 | -4 | 91.73 | 87.73 | 8.07 |
2018-06-09 | Peterborough Lakers 3 | T | 4 - 4 | 0 | 83.27 | 83.27 | 3.61 |
2018-06-09 | Newmarket Redbirds 1 | L | 1 - 15 | -10 | 89.63 | 79.63 | -0.03 |
2018-06-11 | New Tecumseth Renegades 2 | W | 7 - 3 | 4 | 78.16 | 82.16 | 2.50 |
2018-06-12 | Newmarket Redbirds 2 | L | 4 - 7 | -3 | 81.78 | 78.78 | -0.88 |
2018-06-16 | Huntsville Hawks 1 | L | 1 - 15 | -10 | 88.69 | 78.69 | -0.97 |
2018-06-16 | Whitby Warriors 3 | L | 4 - 8 | -4 | 77.90 | 73.90 | -5.76 |
2018-06-16 | Burlington Chiefs 2 | L | 1 - 10 | -9 | 88.05 | 79.05 | -0.61 |
2018-06-17 | Huntsville Hawks 2 | T | 4 - 4 | 0 | 78.65 | 78.65 | -1.01 |
2018-06-19 | Huntsville Hawks 2 | L | 4 - 5 | -1 | 78.65 | 77.65 | -2.01 |
2018-07-03 | Shelburne Veterans | L | 4 - 6 | -2 | 80.24 | 78.24 | -1.42 |
2018-07-23 | Shelburne Veterans | L | 5 - 6 | -1 | 80.24 | 79.24 | -0.42 |
2018-07-30 | Newmarket Redbirds 2 | L | 3 - 6 | -3 | 81.78 | 78.78 | -0.88 |
2018-08-05 | Brampton Excelsiors 2 | T | 5 - 5 | 0 | 78.36 | 78.36 | -1.30 |
2018-08-05 | Gloucester Griffins | L | 4 - 6 | -2 | 80.43 | 78.43 | -1.23 |
2018-08-06 | Windsor Warlocks | L | 3 - 5 | -2 | 82.90 | 80.90 | 1.24 |
Totals | 5-14-3 | 89-145 | -48 | 1800.41 | 1752.41 | -0.11 | |
Averages | -2.18 | 81.83 | 79.65 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |