Halton Hills Bulldogs 1
Team Info
Rating | 92.01 | Association | Halton Hills Minor Lac… |
---|---|---|---|
Rankings | Location | Georgetown, ON | |
Record | 9-4-0 | Head Coach | n/a |
Goals (GF-GA) | 67-48 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-04-21 | Clarington Gaels 1 | L | 3 - 9 | -6 | 95.05 | 89.05 | -2.96 |
2018-04-21 | Whitby Warriors 2 | W | 5 - 2 | 3 | 89.85 | 92.85 | 0.83 |
2018-04-28 | Guelph Regals | W | 6 - 0 | 6 | 88.53 | 94.53 | 2.52 |
2018-04-28 | London Blue Devils | W | 5 - 3 | 2 | 88.89 | 90.89 | -1.12 |
2018-05-05 | Clarington Gaels 2 | W | 5 - 2 | 3 | 83.79 | 86.79 | -5.22 |
2018-05-05 | Toronto Beaches | W | 3 - 1 | 2 | 88.48 | 90.48 | -1.53 |
2018-05-12 | Whitby Warriors 1 | L | 0 - 6 | -6 | 98.78 | 92.78 | 0.77 |
2018-05-12 | Oakville Hawks 1 | L | 4 - 5 | -1 | 93.48 | 92.48 | 0.47 |
2018-05-19 | Burlington Chiefs | L | 2 - 3 | -1 | 88.73 | 87.73 | -4.28 |
2018-05-19 | Halton Hills Bulldogs 2 | W | 9 - 1 | 8 | 90.28 | 98.28 | 6.27 |
2018-05-19 | Owen Sound North Stars | W | 8 - 5 | 3 | 90.75 | 93.75 | 1.74 |
2018-05-20 | Owen Sound North Stars | W | 7 - 6 | 1 | 90.75 | 91.75 | -0.26 |
2018-05-20 | Huntsville Hawks | W | 10 - 5 | 5 | 89.88 | 94.88 | 2.87 |
Totals | 9-4-0 | 67-48 | 19 | 1177.24 | 1196.24 | 0.10 | |
Averages | 1.46 | 90.55 | 92.01 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |