Mimico Mountaineers 1
Team Info
Rating | 95.59 | Association | Mimico Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Mimico, ON | |
Record | 6-4-1 | Head Coach | n/a |
Goals (GF-GA) | 88-45 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-04-21 | Oakville Hawks 1 | W | 8 - 3 | 5 | 93.48 | 98.48 | 2.89 |
2018-04-21 | Whitby Warriors 1 | T | 8 - 8 | 0 | 98.78 | 98.78 | 3.19 |
2018-04-28 | Centre Wellington Mohawks | W | 19 - 0 | 10 | 82.42 | 92.42 | -3.17 |
2018-04-28 | Oshawa Blue Knights 1 | W | 8 - 3 | 5 | 91.44 | 96.44 | 0.84 |
2018-05-05 | London Blue Devils | W | 8 - 4 | 4 | 88.89 | 92.89 | -2.70 |
2018-05-05 | West Durham Rock | W | 13 - 1 | 10 | 85.40 | 95.40 | -0.19 |
2018-05-12 | Clarington Gaels 1 | L | 4 - 6 | -2 | 95.05 | 93.05 | -2.54 |
2018-05-12 | Orangeville Northmen 1 | L | 4 - 5 | -1 | 99.99 | 98.99 | 3.40 |
2018-05-19 | Milton Mavericks 1 | L | 4 - 6 | -2 | 94.26 | 92.26 | -3.33 |
2018-05-19 | St Catharines Athletics | W | 9 - 2 | 7 | 91.15 | 98.15 | 2.56 |
2018-05-19 | Whitby Warriors 1 | L | 3 - 7 | -4 | 98.78 | 94.78 | -0.81 |
Totals | 6-4-1 | 88-45 | 32 | 1019.64 | 1051.64 | 0.14 | |
Averages | 2.90 | 92.69 | 95.60 | 0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |