Oakville Hawks 1
Team Info
Rating | 93.48 | Association | Oakville Minor Lacross… |
---|---|---|---|
Rankings | Location | Oakville, ON | |
Record | 4-6-1 | Head Coach | Chet Fletcher |
Goals (GF-GA) | 61-75 | Team Manager | Paula Clarke |
Division(s) | n/a | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-04-21 | Burlington Chiefs | W | 5 - 2 | 3 | 88.73 | 91.73 | -1.75 |
2018-04-21 | Mimico Mountaineers 1 | L | 3 - 8 | -5 | 95.59 | 90.59 | -2.89 |
2018-04-28 | Clarington Gaels 1 | L | 6 - 8 | -2 | 95.05 | 93.05 | -0.43 |
2018-04-28 | Oshawa Blue Knights 1 | W | 9 - 1 | 8 | 91.44 | 99.44 | 5.96 |
2018-05-05 | Milton Mavericks 1 | T | 7 - 7 | 0 | 94.26 | 94.26 | 0.78 |
2018-05-05 | Whitby Warriors 1 | L | 3 - 10 | -7 | 98.78 | 91.78 | -1.70 |
2018-05-12 | Halton Hills Bulldogs 1 | W | 5 - 4 | 1 | 92.01 | 93.01 | -0.47 |
2018-05-12 | Orangeville Northmen 1 | L | 3 - 8 | -5 | 99.99 | 94.99 | 1.51 |
2018-05-19 | Clarington Gaels 1 | L | 7 - 11 | -4 | 95.05 | 91.05 | -2.43 |
2018-05-19 | Orangeville Northmen 1 | L | 6 - 12 | -6 | 99.99 | 93.99 | 0.50 |
2018-05-19 | Oshawa Blue Knights 1 | W | 7 - 4 | 3 | 91.44 | 94.44 | 0.95 |
Totals | 4-6-1 | 61-75 | -14 | 1042.33 | 1028.33 | 0.03 | |
Averages | -1.27 | 94.75 | 93.48 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |