Oshawa Blue Knights 1
Team Info
Rating | 91.44 | Association | Oshawa Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Oshawa, ON | |
Record | 5-6-0 | Head Coach | n/a |
Goals (GF-GA) | 50-63 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-04-21 | London Blue Devils | W | 7 - 2 | 5 | 88.89 | 93.89 | 2.45 |
2018-04-21 | Hamilton Bengals | W | 10 - 1 | 9 | 85.66 | 94.66 | 3.22 |
2018-04-28 | Mimico Mountaineers 1 | L | 3 - 8 | -5 | 95.59 | 90.59 | -0.84 |
2018-04-28 | Oakville Hawks 1 | L | 1 - 9 | -8 | 93.48 | 85.48 | -5.96 |
2018-05-05 | Brampton Excelsiors | W | 7 - 2 | 5 | 86.94 | 91.94 | 0.50 |
2018-05-05 | Orangeville Northmen 1 | L | 2 - 11 | -9 | 99.99 | 90.99 | -0.45 |
2018-05-12 | Halton Hills Bulldogs 2 | W | 4 - 1 | 3 | 90.28 | 93.28 | 1.84 |
2018-05-12 | Niagara Thunderhawks | W | 6 - 2 | 4 | 89.57 | 93.57 | 2.13 |
2018-05-19 | Clarington Gaels 1 | L | 3 - 9 | -6 | 95.05 | 89.05 | -2.39 |
2018-05-19 | Oakville Hawks 1 | L | 4 - 7 | -3 | 93.48 | 90.48 | -0.95 |
2018-05-19 | Orangeville Northmen 1 | L | 3 - 11 | -8 | 99.99 | 91.99 | 0.55 |
Totals | 5-6-0 | 50-63 | -13 | 1018.92 | 1005.92 | 0.10 | |
Averages | -1.18 | 92.62 | 91.44 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |