St Catharines Athletics
Team Info
Rating | 91.15 | Association | St Catharines Athletic… |
---|---|---|---|
Rankings | Location | St Catharines, ON | |
Record | 8-3-0 | Head Coach | n/a |
Goals (GF-GA) | 79-40 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-04-21 | Hamilton Bengals | W | 11 - 2 | 9 | 85.66 | 94.66 | 3.51 |
2018-04-21 | Oshawa Blue Knights 2 | W | 10 - 0 | 10 | 80.80 | 90.80 | -0.35 |
2018-04-28 | Clarington Gaels 2 | W | 9 - 2 | 7 | 83.79 | 90.79 | -0.36 |
2018-04-28 | Huntsville Hawks | W | 10 - 5 | 5 | 89.88 | 94.88 | 3.73 |
2018-05-05 | Oakville Hawks 2 | W | 10 - 1 | 9 | 76.71 | 85.71 | -5.44 |
2018-05-05 | Orangeville Northmen 2 | W | 7 - 1 | 6 | 80.53 | 86.53 | -4.62 |
2018-05-12 | Burlington Chiefs | W | 8 - 0 | 8 | 88.73 | 96.73 | 5.58 |
2018-05-12 | London Blue Devils | W | 6 - 1 | 5 | 88.89 | 93.89 | 2.74 |
2018-05-19 | Milton Mavericks 1 | L | 4 - 8 | -4 | 94.26 | 90.26 | -0.89 |
2018-05-19 | Mimico Mountaineers 1 | L | 2 - 9 | -7 | 95.59 | 88.59 | -2.56 |
2018-05-19 | Whitby Warriors 1 | L | 2 - 11 | -9 | 98.78 | 89.78 | -1.37 |
Totals | 8-3-0 | 79-40 | 39 | 963.62 | 1002.62 | -0.03 | |
Averages | 3.54 | 87.60 | 91.14 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |