Uxbridge Enforcers
Team Info
Rating | 87.78 | Association | Uxbridge Minor Lacross… |
---|---|---|---|
Rankings | Location | Uxbridge, ON | |
Record | 5-7-1 | Head Coach | n/a |
Goals (GF-GA) | 93-87 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-04-21 | Milton Mavericks 2 | W | 14 - 2 | 10 | 79.58 | 89.58 | 1.80 |
2018-04-21 | Orillia Kings | W | 5 - 4 | 1 | 87.41 | 88.41 | 0.63 |
2018-04-28 | Niagara Thunderhawks | L | 4 - 5 | -1 | 89.57 | 88.57 | 0.78 |
2018-04-28 | Owen Sound North Stars | L | 8 - 9 | -1 | 90.75 | 89.75 | 1.97 |
2018-05-05 | Halton Hills Bulldogs 2 | L | 5 - 7 | -2 | 90.28 | 88.28 | 0.50 |
2018-05-05 | Toronto Beaches | T | 8 - 8 | 0 | 88.48 | 88.48 | 0.70 |
2018-05-12 | Huntsville Hawks | L | 3 - 12 | -9 | 89.88 | 80.88 | -6.90 |
2018-05-12 | Newmarket Redbirds | L | 6 - 7 | -1 | 87.27 | 86.27 | -1.51 |
2018-05-19 | Brampton Excelsiors | W | 7 - 6 | 1 | 86.94 | 87.94 | 0.16 |
2018-05-19 | Clarington Gaels 2 | W | 8 - 2 | 6 | 83.79 | 89.79 | 2.01 |
2018-05-20 | Guelph Regals | L | 8 - 9 | -1 | 88.53 | 87.53 | -0.25 |
2018-05-20 | Newmarket Redbirds | L | 5 - 7 | -2 | 87.27 | 85.27 | -2.51 |
2018-05-20 | Orillia Kings | W | 12 - 9 | 3 | 87.41 | 90.41 | 2.63 |
Totals | 5-7-1 | 93-87 | 4 | 1137.16 | 1141.16 | 0.00 | |
Averages | 0.30 | 87.47 | 87.78 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |