Toronto Beaches
Team Info
Rating | 88.48 | Association | Toronto Beaches Lacros… |
---|---|---|---|
Rankings | Location | Toronto, ON | |
Record | 5-5-1 | Head Coach | n/a |
Goals (GF-GA) | 53-42 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-04-21 | Centre Wellington Mohawks | W | 4 - 1 | 3 | 82.42 | 85.42 | -3.06 |
2018-04-21 | Owen Sound North Stars | L | 5 - 7 | -2 | 90.75 | 88.75 | 0.27 |
2018-04-28 | Newmarket Redbirds | W | 5 - 1 | 4 | 87.27 | 91.27 | 2.79 |
2018-04-28 | West Durham Rock | W | 5 - 3 | 2 | 85.40 | 87.40 | -1.08 |
2018-05-05 | Halton Hills Bulldogs 1 | L | 1 - 3 | -2 | 92.01 | 90.01 | 1.53 |
2018-05-05 | Uxbridge Enforcers | T | 8 - 8 | 0 | 87.78 | 87.78 | -0.70 |
2018-05-12 | Hamilton Bengals | W | 7 - 4 | 3 | 85.66 | 88.66 | 0.17 |
2018-05-12 | Niagara Thunderhawks | L | 3 - 5 | -2 | 89.57 | 87.57 | -0.91 |
2018-05-19 | Orillia Kings | L | 2 - 6 | -4 | 87.41 | 83.41 | -5.07 |
2018-05-19 | West Durham Rock | W | 11 - 1 | 10 | 85.40 | 95.40 | 6.92 |
2018-05-20 | Guelph Regals | L | 2 - 3 | -1 | 88.53 | 87.53 | -0.95 |
Totals | 5-5-1 | 53-42 | 11 | 962.20 | 973.20 | -0.09 | |
Averages | 1.00 | 87.47 | 88.47 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |