Milton Mavericks 2
Team Info
Rating | 78.99 | Association | Milton Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Milton, ON | |
Record | 8-5-0 | Head Coach | n/a |
Goals (GF-GA) | 67-64 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-04-21 | Barrie Bombers 2 | W | 10 - 0 | 10 | 72.02 | 82.02 | 3.03 |
2018-04-21 | Toronto Stars | W | 2 - 1 | 1 | 85.57 | 86.57 | 7.58 |
2018-04-28 | Orillia Kings | L | 0 - 14 | -10 | 86.61 | 76.61 | -2.38 |
2018-04-28 | Toronto Beaches 2 | W | 6 - 4 | 2 | 74.85 | 76.85 | -2.14 |
2018-05-05 | Brampton Excelsiors 2 | L | 1 - 10 | -9 | 81.45 | 72.45 | -6.54 |
2018-05-05 | Orangeville Northmen 2 | L | 3 - 6 | -3 | 76.92 | 73.92 | -5.07 |
2018-05-12 | Hamilton Bengals | W | 6 - 2 | 4 | 77.01 | 81.01 | 2.02 |
2018-05-12 | Six Nations Warriors | L | 5 - 6 | -1 | 80.74 | 79.74 | 0.75 |
2018-05-19 | Halton Hills Bulldogs 2 | W | 9 - 5 | 4 | 77.11 | 81.11 | 2.12 |
2018-05-19 | Hamilton Bengals | W | 6 - 3 | 3 | 77.01 | 80.01 | 1.02 |
2018-05-20 | Innisfil Wolfpack | L | 3 - 8 | -5 | 79.00 | 74.00 | -4.99 |
2018-05-20 | West Durham Rock | W | 8 - 0 | 8 | 73.60 | 81.60 | 2.61 |
2018-05-20 | Peterborough Lakers 2 | W | 8 - 5 | 3 | 78.06 | 81.06 | 2.07 |
Totals | 8-5-0 | 67-64 | 7 | 1019.95 | 1026.95 | 0.07 | |
Averages | 0.53 | 78.45 | 78.99 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |