St Catharines Athletics 1
Team Info
Rating | 88.03 | Association | St Catharines Athletic… |
---|---|---|---|
Rankings | Location | St Catharines, ON | |
Record | 6-5-0 | Head Coach | n/a |
Goals (GF-GA) | 79-62 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-04-21 | Newmarket Redbirds | W | 13 - 6 | 7 | 83.85 | 90.85 | 2.82 |
2018-04-21 | Toronto Stars | W | 7 - 1 | 6 | 85.57 | 91.57 | 3.54 |
2018-04-28 | Brampton Excelsiors 2 | W | 9 - 3 | 6 | 81.45 | 87.45 | -0.58 |
2018-04-28 | Innisfil Wolfpack | W | 12 - 0 | 10 | 79.00 | 89.00 | 0.97 |
2018-05-05 | Burlington Chiefs | W | 6 - 4 | 2 | 87.42 | 89.42 | 1.39 |
2018-05-05 | Whitby Warriors 1 | L | 4 - 17 | -10 | 97.49 | 87.49 | -0.54 |
2018-05-12 | Oakville Hawks | W | 8 - 2 | 6 | 84.39 | 90.39 | 2.36 |
2018-05-12 | Whitby Warriors 2 | L | 6 - 7 | -1 | 83.18 | 82.18 | -5.85 |
2018-05-19 | Burlington Chiefs | L | 7 - 9 | -2 | 87.42 | 85.42 | -2.61 |
2018-05-19 | Milton Mavericks 1 | L | 4 - 6 | -2 | 89.53 | 87.53 | -0.50 |
2018-05-19 | Toronto Beaches 1 | L | 3 - 7 | -4 | 91.17 | 87.17 | -0.86 |
Totals | 6-5-0 | 79-62 | 18 | 950.47 | 968.47 | 0.14 | |
Averages | 1.63 | 86.40 | 88.04 | 0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |