Toronto Stars
Team Info
Rating | 85.57 | Association | Toronto Stars Lacrosse… |
---|---|---|---|
Rankings | Location | Scarborough, ON | |
Record | 10-3-0 | Head Coach | n/a |
Goals (GF-GA) | 99-45 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-04-21 | Milton Mavericks 2 | L | 1 - 2 | -1 | 78.99 | 77.99 | -7.58 |
2018-04-21 | St Catharines Athletics 1 | L | 1 - 7 | -6 | 88.03 | 82.03 | -3.54 |
2018-04-28 | Hamilton Bengals | W | 8 - 2 | 6 | 77.01 | 83.01 | -2.56 |
2018-04-28 | Huntsville Hawks | W | 7 - 3 | 4 | 82.05 | 86.05 | 0.48 |
2018-05-05 | Peterborough Lakers 2 | W | 9 - 0 | 9 | 78.06 | 87.06 | 1.49 |
2018-05-05 | Six Nations Warriors | W | 9 - 4 | 5 | 80.74 | 85.74 | 0.17 |
2018-05-12 | Uxbridge Enforcers | W | 6 - 4 | 2 | 80.91 | 82.91 | -2.66 |
2018-05-12 | West Durham Rock | W | 12 - 1 | 10 | 73.60 | 83.60 | -1.97 |
2018-05-19 | Huntsville Hawks | W | 10 - 1 | 9 | 82.05 | 91.05 | 5.48 |
2018-05-19 | Newmarket Redbirds | W | 13 - 5 | 8 | 83.85 | 91.85 | 6.28 |
2018-05-19 | Whitby Warriors 2 | W | 11 - 5 | 6 | 83.18 | 89.18 | 3.61 |
2018-05-20 | Oakville Hawks | W | 8 - 4 | 4 | 84.39 | 88.39 | 2.82 |
2018-05-20 | Orillia Kings | L | 4 - 7 | -3 | 86.61 | 83.61 | -1.96 |
Totals | 10-3-0 | 99-45 | 53 | 1059.47 | 1112.47 | 0.05 | |
Averages | 4.07 | 81.49 | 85.57 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |