Whitby Warriors 2
Team Info
Rating | 83.18 | Association | Whitby Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Whitby, ON | |
Record | 3-9-0 | Head Coach | Jeff Yoo |
Goals (GF-GA) | 70-112 | Team Manager | Marianne Hartleib |
Division(s) | n/a | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-04-21 | Clarington Gaels 1 | L | 2 - 13 | -10 | 90.84 | 80.84 | -2.34 |
2018-04-21 | Six Nations Warriors | W | 12 - 5 | 7 | 80.74 | 87.74 | 4.56 |
2018-04-28 | Mimico Mountaineers | L | 5 - 7 | -2 | 84.87 | 82.87 | -0.31 |
2018-04-28 | Oakville Hawks | L | 6 - 10 | -4 | 84.39 | 80.39 | -2.79 |
2018-05-05 | Brampton Excelsiors 1 | L | 1 - 13 | -10 | 91.26 | 81.26 | -1.92 |
2018-05-05 | Toronto Beaches 1 | L | 5 - 11 | -6 | 91.17 | 85.17 | 1.99 |
2018-05-12 | Northumberland Nemesis | L | 5 - 11 | -6 | 87.78 | 81.78 | -1.40 |
2018-05-12 | St Catharines Athletics 1 | W | 7 - 6 | 1 | 88.03 | 89.03 | 5.85 |
2018-05-19 | Huntsville Hawks | W | 9 - 5 | 4 | 82.05 | 86.05 | 2.87 |
2018-05-19 | Newmarket Redbirds | L | 7 - 8 | -1 | 83.85 | 82.85 | -0.33 |
2018-05-19 | Toronto Stars | L | 5 - 11 | -6 | 85.57 | 79.57 | -3.61 |
2018-05-20 | Orillia Kings | L | 6 - 12 | -6 | 86.61 | 80.61 | -2.57 |
Totals | 3-9-0 | 70-112 | -39 | 1037.16 | 998.16 | 0.00 | |
Averages | -3.25 | 86.43 | 83.18 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |