Barrie Bombers
Team Info
Rating | 73.74 | Association | Barrie Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Barrie, ON | |
Record | 2-9-0 | Head Coach | n/a |
Goals (GF-GA) | 36-117 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-04-22 | Pelham Raiders | L | 2 - 8 | -6 | 79.15 | 73.15 | -0.58 |
2018-04-22 | Toronto Beaches 2 | L | 5 - 8 | -3 | 79.43 | 76.43 | 2.69 |
2018-04-29 | Kawartha Lakes Fury | L | 3 - 12 | -9 | 77.79 | 68.79 | -4.95 |
2018-04-29 | Clarington Gaels 2 | W | 6 - 5 | 1 | 76.15 | 77.15 | 3.41 |
2018-05-06 | Six Nations Warriors | L | 0 - 23 | -10 | 86.22 | 76.22 | 2.48 |
2018-05-06 | Centre Wellington Mohawks 2 | L | 1 - 14 | -10 | 82.69 | 72.69 | -1.05 |
2018-05-13 | Innisfil Wolfpack | L | 1 - 11 | -10 | 82.62 | 72.62 | -1.12 |
2018-05-13 | Milton Mavericks | L | 4 - 12 | -8 | 83.27 | 75.27 | 1.53 |
2018-05-20 | Brampton Excelsiors 2 | L | 3 - 13 | -10 | 75.97 | 65.97 | -7.77 |
2018-05-20 | Guelph Regals 2 | W | 6 - 5 | 1 | 74.94 | 75.94 | 2.20 |
2018-05-20 | Mimico Mountaineers 2 | L | 5 - 6 | -1 | 77.80 | 76.80 | 3.06 |
Totals | 2-9-0 | 36-117 | -65 | 876.03 | 811.03 | -0.09 | |
Averages | -5.90 | 79.63 | 73.73 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |