Centre Wellington Mohawks 1
Team Info
Rating | 86.96 | Association | Centre Wellington Mino… |
---|---|---|---|
Rankings | Location | Fergus, ON | |
Record | 4-6-1 | Head Coach | Walter Woodland |
Goals (GF-GA) | 81-84 | Team Manager | n/a |
Division(s) | n/a | Website | http://.cwmla.com |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-04-22 | Oakville Hawks 2 | W | 14 - 1 | 10 | 79.21 | 89.21 | 2.25 |
2018-04-22 | Halton Hills Bulldogs | L | 8 - 10 | -2 | 91.54 | 89.54 | 2.58 |
2018-04-29 | Brampton Excelsiors 1 | W | 5 - 2 | 3 | 86.31 | 89.31 | 2.35 |
2018-04-29 | West Durham Rock | L | 5 - 8 | -3 | 89.74 | 86.74 | -0.22 |
2018-05-06 | Newmarket Redbirds 1 | L | 6 - 7 | -1 | 91.94 | 90.94 | 3.98 |
2018-05-06 | Oakville Hawks 1 | L | 6 - 17 | -10 | 92.37 | 82.37 | -4.59 |
2018-05-13 | Hamilton Bengals 1 | W | 7 - 4 | 3 | 89.29 | 92.29 | 5.33 |
2018-05-13 | Guelph Regals 1 | L | 5 - 8 | -3 | 88.35 | 85.35 | -1.61 |
2018-05-20 | Brampton Excelsiors 1 | T | 9 - 9 | 0 | 86.31 | 86.31 | -0.64 |
2018-05-20 | Centre Wellington Mohawks 2 | W | 6 - 5 | 1 | 82.69 | 83.69 | -3.27 |
2018-05-21 | Huntsville Hawks | L | 10 - 13 | -3 | 83.84 | 80.84 | -6.12 |
Totals | 4-6-1 | 81-84 | -5 | 961.59 | 956.59 | 0.04 | |
Averages | -0.45 | 87.41 | 86.96 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |