Guelph Regals 1
Team Info
Rating | 88.35 | Association | Royal City Regals Lacr… |
---|---|---|---|
Rankings | Location | Guelph, ON | |
Record | 6-5-0 | Head Coach | Rick Chilton |
Goals (GF-GA) | 96-80 | Team Manager | n/a |
Division(s) | n/a | Website | http://www.guelphregal… |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-04-22 | Innisfil Wolfpack | W | 14 - 5 | 9 | 82.62 | 91.62 | 3.27 |
2018-04-22 | Toronto Beaches 1 | L | 0 - 15 | -10 | 91.61 | 81.61 | -6.74 |
2018-04-29 | Hamilton Bengals 1 | L | 3 - 8 | -5 | 89.29 | 84.29 | -4.06 |
2018-04-29 | Whitby Warriors 2 | W | 9 - 0 | 9 | 83.52 | 92.52 | 4.17 |
2018-05-06 | Northumberland Nemesis | W | 15 - 1 | 10 | 84.13 | 94.13 | 5.78 |
2018-05-06 | London Blue Devils | W | 16 - 2 | 10 | 79.26 | 89.26 | 0.91 |
2018-05-13 | Centre Wellington Mohawks 1 | W | 8 - 5 | 3 | 86.96 | 89.96 | 1.61 |
2018-05-13 | Newmarket Redbirds 1 | L | 6 - 9 | -3 | 91.94 | 88.94 | 0.59 |
2018-05-20 | Hamilton Bengals 1 | L | 8 - 14 | -6 | 89.29 | 83.29 | -5.06 |
2018-05-20 | Halton Hills Bulldogs | L | 3 - 13 | -10 | 91.54 | 81.54 | -6.81 |
2018-05-21 | Niagara Thunderhawks | W | 14 - 8 | 6 | 88.80 | 94.80 | 6.45 |
Totals | 6-5-0 | 96-80 | 13 | 958.96 | 971.96 | 0.11 | |
Averages | 1.18 | 87.17 | 88.36 | 0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |