Mimico Mountaineers 2
Team Info
Rating | 77.80 | Association | Mimico Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Mimico, ON | |
Record | 5-6-0 | Head Coach | n/a |
Goals (GF-GA) | 70-60 | Team Manager | n/a |
Division(s) | n/a | Website | http://www.mimicolacro… |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-04-22 | Clarington Gaels 2 | W | 8 - 5 | 3 | 76.15 | 79.15 | 1.35 |
2018-04-22 | Newmarket Redbirds 2 | W | 7 - 3 | 4 | 72.01 | 76.01 | -1.79 |
2018-04-29 | Centre Wellington Mohawks 2 | L | 7 - 8 | -1 | 82.69 | 81.69 | 3.89 |
2018-04-29 | Hamilton Bengals 2 | L | 6 - 7 | -1 | 76.79 | 75.79 | -2.01 |
2018-05-06 | Brampton Excelsiors 2 | L | 5 - 6 | -1 | 75.97 | 74.97 | -2.83 |
2018-05-06 | Oakville Hawks 2 | L | 5 - 6 | -1 | 79.21 | 78.21 | 0.41 |
2018-05-13 | Kawartha Lakes Fury | L | 8 - 9 | -1 | 77.79 | 76.79 | -1.01 |
2018-05-13 | Toronto Beaches 2 | L | 4 - 7 | -3 | 79.43 | 76.43 | -1.37 |
2018-05-20 | Barrie Bombers | W | 6 - 5 | 1 | 73.74 | 74.74 | -3.06 |
2018-05-21 | Brampton Excelsiors 2 | W | 4 - 3 | 1 | 75.97 | 76.97 | -0.83 |
2018-05-21 | Clarington Gaels 2 | W | 10 - 1 | 9 | 76.15 | 85.15 | 7.35 |
Totals | 5-6-0 | 70-60 | 10 | 845.90 | 855.90 | 0.10 | |
Averages | 0.90 | 76.90 | 77.80 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |