Northumberland Nemesis
Team Info
Rating | 84.13 | Association | Northumberland Minor L… |
---|---|---|---|
Rankings | Location | Cobourg, ON | |
Record | 7-5-0 | Head Coach | Eric Mclennan |
Goals (GF-GA) | 89-109 | Team Manager | Andree Daves |
Division(s) | n/a | Website | http://www.northumberl… |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-04-22 | Centre Wellington Mohawks 2 | W | 12 - 11 | 1 | 82.69 | 83.69 | -0.44 |
2018-04-22 | Hamilton Bengals 1 | L | 2 - 14 | -10 | 89.29 | 79.29 | -4.84 |
2018-04-29 | Innisfil Wolfpack | W | 10 - 2 | 8 | 82.62 | 90.62 | 6.49 |
2018-04-29 | Newmarket Redbirds 1 | L | 1 - 14 | -10 | 91.94 | 81.94 | -2.19 |
2018-05-06 | Brampton Excelsiors 2 | W | 12 - 5 | 7 | 75.97 | 82.97 | -1.16 |
2018-05-06 | Guelph Regals 1 | L | 1 - 15 | -10 | 88.35 | 78.35 | -5.78 |
2018-05-13 | Huntsville Hawks | W | 13 - 7 | 6 | 83.84 | 89.84 | 5.71 |
2018-05-13 | West Durham Rock | L | 5 - 10 | -5 | 89.74 | 84.74 | 0.61 |
2018-05-20 | Innisfil Wolfpack | W | 12 - 9 | 3 | 82.62 | 85.62 | 1.49 |
2018-05-20 | Six Nations Warriors | W | 8 - 6 | 2 | 86.22 | 88.22 | 4.09 |
2018-05-21 | Huntsville Hawks | L | 7 - 11 | -4 | 83.84 | 79.84 | -4.29 |
2018-05-21 | Milton Mavericks | W | 6 - 5 | 1 | 83.27 | 84.27 | 0.14 |
Totals | 7-5-0 | 89-109 | -11 | 1020.39 | 1009.39 | -0.17 | |
Averages | -0.91 | 85.03 | 84.11 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |