Orangeville Northmen
Team Info
Rating | 96.11 | Association | Orangeville and Distri… |
---|---|---|---|
Rankings | Location | Orangeville, ON | |
Record | 10-2-0 | Head Coach | n/a |
Goals (GF-GA) | 139-107 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-04-22 | Oakville Hawks 1 | W | 13 - 6 | 7 | 92.37 | 99.37 | 3.26 |
2018-04-22 | Peterborough Lakers | W | 15 - 9 | 6 | 95.02 | 101.02 | 4.91 |
2018-04-29 | Oshawa Blue Knights | W | 14 - 12 | 2 | 93.29 | 95.29 | -0.81 |
2018-04-29 | Whitby Warriors 1 | L | 6 - 15 | -9 | 99.99 | 90.99 | -5.12 |
2018-05-06 | Clarington Gaels 1 | W | 9 - 8 | 1 | 94.64 | 95.64 | -0.47 |
2018-05-06 | Mimico Mountaineers 1 | W | 16 - 10 | 6 | 91.44 | 97.44 | 1.33 |
2018-05-13 | Burlington Chiefs | W | 11 - 7 | 4 | 88.29 | 92.29 | -3.82 |
2018-05-13 | Toronto Beaches 1 | W | 10 - 4 | 6 | 91.61 | 97.61 | 1.50 |
2018-05-20 | Clarington Gaels 1 | W | 13 - 10 | 3 | 94.64 | 97.64 | 1.53 |
2018-05-20 | Oshawa Blue Knights | W | 12 - 8 | 4 | 93.29 | 97.29 | 1.18 |
2018-05-21 | St Catharines Athletics | L | 10 - 11 | -1 | 95.27 | 94.27 | -1.84 |
2018-05-21 | Toronto Beaches 1 | W | 10 - 7 | 3 | 91.61 | 94.61 | -1.50 |
Totals | 10-2-0 | 139-107 | 32 | 1121.46 | 1153.46 | 0.15 | |
Averages | 2.66 | 93.45 | 96.12 | 0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |