Oshawa Blue Knights
Team Info
Rating | 93.29 | Association | Oshawa Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Oshawa, ON | |
Record | 4-7-1 | Head Coach | n/a |
Goals (GF-GA) | 133-118 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-04-22 | Brampton Excelsiors 1 | W | 19 - 2 | 10 | 86.31 | 96.31 | 3.02 |
2018-04-22 | Burlington Chiefs | W | 18 - 3 | 10 | 88.29 | 98.29 | 5.00 |
2018-04-29 | Clarington Gaels 1 | L | 9 - 12 | -3 | 94.64 | 91.64 | -1.65 |
2018-04-29 | Orangeville Northmen | L | 12 - 14 | -2 | 96.11 | 94.11 | 0.81 |
2018-05-06 | Peterborough Lakers | L | 12 - 15 | -3 | 95.02 | 92.02 | -1.27 |
2018-05-06 | Whitby Warriors 2 | W | 19 - 1 | 10 | 83.52 | 93.52 | 0.22 |
2018-05-13 | St Catharines Athletics | L | 8 - 13 | -5 | 95.27 | 90.27 | -3.02 |
2018-05-13 | Whitby Warriors 1 | L | 5 - 18 | -10 | 99.99 | 89.99 | -3.30 |
2018-05-20 | Orangeville Northmen | L | 8 - 12 | -4 | 96.11 | 92.11 | -1.18 |
2018-05-20 | Toronto Beaches 1 | T | 9 - 9 | 0 | 91.61 | 91.61 | -1.68 |
2018-05-21 | Clarington Gaels 1 | W | 9 - 7 | 2 | 94.64 | 96.64 | 3.35 |
2018-05-21 | Whitby Warriors 1 | L | 5 - 12 | -7 | 99.99 | 92.99 | -0.30 |
Totals | 4-7-1 | 133-118 | -2 | 1121.50 | 1119.50 | 0.00 | |
Averages | -0.16 | 93.45 | 93.29 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |