Peterborough Lakers
Team Info
Rating | 95.02 | Association | Peterborough Minor Lac… |
---|---|---|---|
Rankings | Location | Peterborough, ON | |
Record | 7-3-1 | Head Coach | n/a |
Goals (GF-GA) | 127-117 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-04-22 | Orangeville Northmen | L | 9 - 15 | -6 | 96.11 | 90.11 | -4.91 |
2018-04-22 | Toronto Beaches 1 | W | 12 - 9 | 3 | 91.61 | 94.61 | -0.41 |
2018-04-29 | Burlington Chiefs | W | 12 - 8 | 4 | 88.29 | 92.29 | -2.73 |
2018-04-29 | Mimico Mountaineers 1 | W | 12 - 6 | 6 | 91.44 | 97.44 | 2.42 |
2018-05-06 | Oshawa Blue Knights | W | 15 - 12 | 3 | 93.29 | 96.29 | 1.27 |
2018-05-06 | Whitby Warriors 1 | L | 10 - 12 | -2 | 99.99 | 97.99 | 2.97 |
2018-05-13 | Clarington Gaels 1 | W | 18 - 12 | 6 | 94.64 | 100.64 | 5.62 |
2018-05-13 | Oakville Hawks 1 | T | 13 - 13 | 0 | 92.37 | 92.37 | -2.65 |
2018-05-20 | Oakville Hawks 1 | W | 9 - 7 | 2 | 92.37 | 94.37 | -0.64 |
2018-05-20 | Whitby Warriors 1 | L | 9 - 18 | -9 | 99.99 | 90.99 | -4.03 |
2018-05-21 | St Catharines Athletics | W | 8 - 5 | 3 | 95.27 | 98.27 | 3.25 |
Totals | 7-3-1 | 127-117 | 10 | 1035.37 | 1045.37 | 0.16 | |
Averages | 0.90 | 94.12 | 95.03 | 0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |